Endeavour Silver Corp. Knockout Short
| WKN | Emittent | Strike | BV | Fälligkeit | Geld, € | Brief, € | +/- | +/- % | Zeit |
|---|---|---|---|---|---|---|---|---|---|
| LX1GNW | Lang & Schwarz ... | 1,0331 | 0,87 | Open End | 0,89 | 0,90 | +0,01 | +1,16 | 08:09 |
| LS60X2 | Lang & Schwarz ... | 1,1695 | 8,67 | Open End | 8,82 | 8,90 | +0,13 | +1,52 | 08:08 |
| LX2CVM | Lang & Schwarz ... | 1,2341 | 0,85 | Open End | 0,87 | 0,88 | +0,01 | +1,19 | 08:10 |
| LS7AV8 | Lang & Schwarz ... | 1,4005 | 8,44 | Open End | 8,59 | 8,67 | +0,13 | +1,56 | 08:08 |
| ME9Q9E | Morgan Stanley ... | 1,5339 | 8,57 | Open End | 8,57 | n.v. | +0,18 | +2,15 | 11:23 |
| LX4LSM | Lang & Schwarz ... | 1,6489 | 8,19 | Open End | 8,34 | 8,42 | +0,13 | +1,61 | 08:10 |
| LX6QL8 | Lang & Schwarz ... | 2 | 0,78 | 16.06.2026 | 0,80 | 0,81 | +0,01 | +1,30 | 08:21 |
| MG1429 | Morgan Stanley ... | 2,0335 | 8,16 | Open End | 8,14 | n.v. | +0,17 | +2,13 | 10:33 |
| LX4LSN | Lang & Schwarz ... | 2,1986 | 7,64 | Open End | 7,79 | 7,87 | +0,13 | +1,73 | 08:10 |
| LX38QU | Lang & Schwarz ... | 2,3485 | 0,74 | Open End | 0,76 | 0,77 | +0,01 | +1,37 | 08:09 |
| LX3453 | Lang & Schwarz ... | 2,4687 | 7,41 | Open End | 7,49 | n.v. | +0,12 | +1,65 | 08:26 |
| LX6QL9 | Lang & Schwarz ... | 2,5 | 0,73 | 16.06.2026 | 0,75 | 0,76 | +0,01 | +1,39 | 08:21 |
| LX4J48 | Lang & Schwarz ... | 2,7568 | 7,10 | Open End | 7,25 | 7,33 | +0,13 | +1,87 | 08:08 |
| MJ07V0 | Morgan Stanley ... | 3,1254 | 7,41 | Open End | 7,38 | n.v. | +0,16 | +2,21 | 10:20 |
| LX51BM | Lang & Schwarz ... | 3,1361 | 6,75 | Open End | 6,89 | 6,97 | +0,12 | +1,81 | 08:22 |
| LX531R | Lang & Schwarz ... | 3,5962 | 6,31 | Open End | 6,46 | 6,54 | +0,11 | +1,77 | 08:19 |
| LX69S4 | Lang & Schwarz ... | 3,7911 | 0,61 | Open End | 0,62 | 0,63 | +0,01 | +1,67 | 08:25 |
| LX6QMC | Lang & Schwarz ... | 4 | 0,59 | 16.06.2026 | 0,60 | 0,61 | +0,01 | +1,72 | 08:21 |
| LX6J5H | Lang & Schwarz ... | 4,3712 | 5,64 | Open End | 5,72 | 5,80 | +0,15 | +2,73 | 08:26 |
| MM204P | Morgan Stanley ... | 5,1915 | 5,58 | Open End | 5,58 | n.v. | +0,18 | +3,33 | 10:44 |
| LX69S8 | Lang & Schwarz ... | 5,8131 | 0,43 | Open End | 0,44 | 0,45 | +0,01 | +2,38 | 08:25 |
| MM4E1J | Morgan Stanley ... | 6,1623 | 4,69 | Open End | 4,68 | n.v. | +0,2 | +4,45 | 10:46 |
| LX7JHR | Lang & Schwarz ... | 7,2904 | 2,86 | Open End | 2,94 | 3,02 | +0,18 | +6,72 | 08:24 |
| LX7PEN | Lang & Schwarz ... | 7,7545 | 2,35 | Open End | 2,50 | 2,58 | +0,11 | +4,91 | 08:16 |
| MM8UFN | Morgan Stanley ... | 8,0723 | 3,14 | Open End | 3,12 | n.v. | +0,17 | +5,72 | 10:22 |
| LX7QF6 | Lang & Schwarz ... | 12 | 0,30 | 16.06.2026 | 0,28 | 0,29 | -0,01 | -3,23 | 08:23 |



