Börse | Symbol | Kursdaten | Volumen | Datum |
---|---|---|---|---|
Berlin | LIS.BE | 0,4648 € / -5,30% | 0 | 03.10.2024 |
Stuttgart | LIS.SG | 0,4648 € / -5,28% | 0 | 03.10.2024 |
München | LIS.MU | 0,4891 € / -0,75% | 0 | 03.10.2024 |
Düsseldorf | LIS.DU | 0,4620 € / -6,74% | 0 | 03.10.2024 |
Hamburg | LIS.HB | 0,4637 € / -6,68% | 0 | 03.10.2024 |
Börse | Symbol | |
---|---|---|
Sydney/Melbourne | LTR.AX |
Nachrichten, englisch zu Liontown Resources Ltd.
-
31.07.
Liontown Resources Limited: First Production Delivered on Schedule at Kathleen Valley
-
04.09.
Albemarle confirms non-binding agreement to acquire Liontown
-
05.08.
Acquisition of Securities of Currie Rose Resources Inc.
-
14.05.
German Research Pinpoints Safety Risk for Lithium-ion Batteries
-
27.07.
Core Exploration Ltd.: Release of Shares from Voluntary Escrow Complete
-
07.11.
Core Exploration Ltd: Successfully Completes Acquisition of Bynoe Lithium Project