Namensänderungen: aktueller Firmenname
| aktueller Firmename | Land | ehemalige Fimennamen | umbenannt |
|---|---|---|---|
| Jade Leader Corp. | Manson Creek Resources Ltd. | 03.2018 | |
| Jaeger Resources Corp. | Bandera Gold Ltd. | 07.2018 | |
| Jaguar Mining Inc. | Rainbow Gold Ltd. | 10.2003 | |
| Caussa Capital Corp. | 01.2003 | ||
| Antares Mining & Exploration Corp. | 07.1999 | ||
| Japan Gold Corp. | Sky Ridge Resources Ltd. | 09.2016 | |
| Jaxon Mining Inc. | Jaxon Minerals Inc. | 08.2017 | |
| Jayden Resources Inc. | Pinnacle Mines Ltd. | 06.2010 | |
| Broadlands Resources Ltd. | 07.2003 | ||
| International Broadlands Resources Ltd. | 03.1999 | ||
| Broadlands Resources Ltd. | 04.1995 | ||
| Overseas Platinum Corp. | 05.1991 | ||
| Jervois Global Ltd. | Jervois Mining Ltd. | 08.2021 | |
| Jervois Mining N.L. | 10.2002 | ||
| Jervois Mining Ltd. | 09.1991 | ||
| Jiangxi Copper Company Ltd. | Jiangxi Copper Corp. | 04.1997 | |
| Jubilee Metals Group Plc | Jubilee Platinum Plc | 12.2017 | |
| JBB Public Limited Company | 07.2002 | ||
| Juggernaut Exploration Ltd. | Ardonblue Ventures Inc. | 10.2017 | |
| August Metal Corp. | 03.2013 | ||
| JZR Gold Inc. | Jazz Resources Inc. | 10.2022 |




