Namensänderungen: aktueller Firmenname
| aktueller Firmename | Land | ehemalige Fimennamen | umbenannt |
|---|---|---|---|
| Nagambie Resources Ltd. | Nagambie Mining Ltd. | 12.2015 | |
| Panaegis Gold Mines Ltd. | 12.2008 | ||
| Namibia Critical Metals Inc. | Namibia Rare Earths Inc. | 07.2018 | |
| Naughty Ventures Corp. | Phoenix Gold Resources Corp. | 02.2022 | |
| Zuri Capital Corp. | 04.2014 | ||
| Nelson Resources Ltd. | Mongolian Resource Corporation Ltd. | 01.2018 | |
| Alamar Resources Ltd. | 05.2011 | ||
| NEO Battery Materials Ltd. | Pan Andean Minerals Ltd. | 03.2021 | |
| BCGold Corp. | 03.2017 | ||
| Neometals Ltd. | Reed Resources Ltd. | 12.2014 | |
| Neotech Metals Corp. | Caravan Energy Corp. | 10.2023 | |
| Nevada Canyon Gold Corp. | Tech Foundry Ventures Inc. | 07.2016 | |
| Nevada King Gold Corp. | Victory Metals Inc | 04.2021 | |
| Ripper Oil and Gas Inc. | 01.2019 | ||
| Old Sun Resources Ltd. | 06.2001 | ||
| Nevada Lithium Resources Inc. | Hermes Acquisition Corp. | 03.2021 | |
| Nevada Sunrise Metals Corp. | Nevada Sunrise Gold Corp. | 09.2022 | |
| Nevada Zinc Corp. | Goldspike Explorations Inc. | 03.2015 | |
| NevGold Corp. | Silver Mountain Mines Inc. | 06.2021 | |
| New Age Metals Inc. | Pacific North West Capital Corp. | 01.2017 | |
| New Energy Metals Corp. | Darien Resource Development Corp. | 04.2018 | |
| New Energy Minerals Ltd. | Mustang Resources Ltd. | 10.2018 | |
| OGI Group Ltd. | 03.2015 | ||
| Golden Gate Petroleum Ltd. | 06.2014 | ||
| Valdera Resources Ltd. | 07.2003 | ||
| New Frontier Minerals Ltd. | Castillo Copper Ltd. | 12.2024 | |
| Oakland Resources Ltd. | 05.2013 | ||
| New Gold Inc. | DRC Resources Corp. | 06.2005 | |
| New Pacific Metals Corp. | New Pacific Holdings Corp. | 07.2017 | |
| New Pacific Metals Corp. | 07.2016 | ||
| Nu XMP Mining Ltd. | 11.2004 | ||
| XMP Mining Ltd. | 09.2003 | ||
| New Talisman Gold Mines Ltd. | Heritage Gold NZ Ltd. | 05.2012 | |
| Heritage Gold Ltd. | 02.1998 | ||
| Heritage Mining NL | 07.1997 | ||
| New World Resources Ltd. | New World Cobalt Ltd. | 12.2019 | |
| Longford Resources Ltd. | 04.2018 | ||
| Ram Resources Ltd. | 05.2017 | ||
| Contact Uranium Ltd. | 12.2008 | ||
| Contact Resources Ltd. | 06.2007 | ||
| Newcore Gold Ltd. | CA | Pinecrest Resources Ltd. | 08.2020 |
| Newfoundland Discovery Corp. | Great Thunder Gold Corp. | 09.2021 | |
| Mill Bay Ventures Inc. | 04.2013 | ||
| Newmont Corp. | Newmont Mining Corp. | 04.2019 | |
| Newpath Resources Inc. | Ready Set Gold Corp. | 12.2022 | |
| Omni Commerce Corp. | 12.2020 | ||
| Nexa Resources S.A. | VM Holding S.A. | 10.2017 | |
| NexGen Energy Ltd. | Clermont Capital Inc. | 04.2013 | |
| NexMetals Mining Corp. | Premium Nickel Resources Ltd. | 11.2024 | |
| North American Nickel Inc. | 08.2022 | ||
| Widescope Resources Inc. | 07.2010 | ||
| Nextsource Materials Inc. | Energizer Resources Inc. | 04.2017 | |
| Uranium Star Corp. | 12.2009 | ||
| Yukon Resources Corp. | 01.2007 | ||
| Nexus Minerals Ltd. | Hemisphere Resources Ltd. | 11.2012 | |
| Nexus Uranium Corp. | Golden Independence Mining Corp. | 11.2023 | |
| 66 Resources Corp. | 09.2020 | ||
| NH3 Clean Energy Ltd. | Hexagon Resources Ltd. | 11.2019 | |
| Lamboo Resources Ltd. | 12.2015 | ||
| Fluorotechnics Ltd. | 06.2012 | ||
| Nickel 28 Capital Corp. | Conic Metals Corp. | 03.2021 | |
| Nickel Creek Platinum Corp. | Wellgreen Platinum Ltd. | 01.2018 | |
| Prophecy Platinum Corp. | 12.2013 | ||
| Pacific Coast Nickel Corp. | 06.2011 | ||
| Nickel Industries Ltd. | Nickel Mines Ltd. | 06.2022 | |
| Nickel North Exploration Corp. | Orient Venture Capital Inc. | 07.2012 | |
| Nicola Mining Inc. | Huldra Silver Inc. | 05.2015 | |
| Nine Mile Metals Ltd. | Stevens Gold Nevada Inc. | 01.2022 | |
| Nio Strategic Metals Inc. | Niocan Inc. | 06.2022 | |
| Niobay Metals Inc. | MDN Inc. | 09.2016 | |
| Northern Mining Explorations Ltd. | 05.2007 | ||
| NioCorp Developments Ltd. | Quantum Rare Earth Developments Corp. | 03.2013 | |
| Butler Resource Corp. | 03.2010 | ||
| Butler Developments Corp. | 02.2009 | ||
| Kingston Resources Ltd. | 06.2001 | ||
| IPC International Prospector Corp. | 05.1991 | ||
| NOA Lithium Brines Inc. | Navion Capital Inc. | 03.2023 | |
| Nobel Resources Corp. | Nobel29 Resources Corp. | 05.2021 | |
| Novo19 Capital Corp. | 03.2021 | ||
| Parkside Resources Corp. | 06.2019 | ||
| Noble Mineral Exploration Inc. | Ring of Fire Resources Inc. | 03.2012 | |
| Hawk Uranium Inc. | 08.2010 | ||
| Hawk Precious Minerals Inc. | 04.2007 | ||
| Noram Lithium Corp. | Noram Ventures Inc. | 07.2021 | |
| Nord Precious Metals Mining Inc. | Canada Silver Cobalt Works Inc. | 01.2024 | |
| Canada Cobalt Works Inc. | 05.2020 | ||
| Castle Silver Resources Inc. | 02.2018 | ||
| Takara Resources Inc. | 11.2016 | ||
| Naples Capital Corp. | 11.2007 | ||
| Nordique Resources Inc. | Brascan Resources Inc. | 09.2023 | |
| Brascan Gold Inc. | 04.2023 | ||
| Norra Metals Corp. | OK2 Minerals Ltd. | 02.2019 | |
| Gold Jubilee Capital Corp. | 09.2016 | ||
| Norrland Gold Corp. | PKS Capital Corp. | 07.2021 | |
| Norse Gold Corp. | Troy Energy Corp. | 06.2020 | |
| Norsemont Mining Inc. | Norsemont Capital Inc. | 02.2020 | |
| Lornex Capital Inc. | 02.2016 | ||
| Nortec Minerals Corp. | Nortec Ventures Corp. | 01.2010 | |
| North American Niobium and Critical Minerals Corp. | Prosperity Exploration Corp. | 09.2022 | |
| North Bay Resources Inc. | Enterayon Inc | 02.2008 | |
| North Peak Resources Ltd. | Interbit Ltd. | 06.2020 | |
| BTL Group Ltd. | 01.2019 | ||
| Northam Platinum Holdings Ltd. | Northam Platinum Ltd. | 09.2021 | |
| Northcliff Resources Ltd. | Cabre Capital Corp. | 06.2011 | |
| Northern Lion Gold Corp. | Vision Gate Ventures Ltd. | 07.2003 | |
| Tribridge Enterprises Corp. | 03.1999 | ||
| Northern Minerals & Exploration Ltd. | Punchline Resources Ltd. | 07.2013 | |
| Northern Minerals Ltd. | Northern Uranium Ltd. | 02.2011 | |
| Northern Sphere Mining Corp. | Argentium Resources Inc. | 08.2015 | |
| Northern Superior Resources Inc. | Superior Diamonds Inc. | 04.2008 | |
| Consolidated Ouro Brasil Ltd. | 09.2002 | ||
| Northern Uranium Corp. | MPVC Inc. | 06.2014 | |
| Northwest Copper Corp. | Serengeti Resources Inc. | 03.2021 | |
| Serengeti Minerals Ltd. | 03.2001 | ||
| Serengeti Diamonds Ltd. | 04.1999 | ||
| Dual Resources Ltd. | 01.1994 | ||
| Nouveau Monde Graphite Inc. | Nouveau Monde Mining Enterprises Inc. | 02.2017 | |
| Nova Minerals Ltd. | Quantum Resources Ltd. | 12.2017 | |
| NTM Gold Ltd. | Northern Manganese Ltd. | 11.2016 | |
| Groote Resources Ltd. | 08.2011 | ||
| Western Uranium Ltd. | 03.2010 | ||
| Nuvau Minerals Inc. | Aardvark 2 Capital Corp. | 12.2024 |




