Namensänderungen: aktueller Firmenname
| aktueller Firmename | Land | ehemalige Fimennamen | umbenannt |
|---|---|---|---|
| Sakari Resources Ltd. | Straits Asia Resources Limited | 08.2011 | |
| Salazar Resources Ltd. | Consolidated Kookaburra Resources Ltd. | 03.2007 | |
| Kookaburra Resources Ltd. | 03.2006 | ||
| Salt Lake Potash Ltd. | WildHorse Energy Ltd. | 12.2015 | |
| Saltbae Capital Corp. | CellCube Energy Storage Systems Inc. | 06.2021 | |
| Stina Resources Ltd. | 05.2018 | ||
| Sama Resources Inc. | Sama Resources Inc. | 05.2013 | |
| Landen Capital Corp. | 06.2010 | ||
| San Lorenzo Gold Corp. | Tailwind Capital Corp. | 12.2020 | |
| Sandfire Resources America Inc. | TintinaGold Resources Inc. | 05.2011 | |
| Mantra Mining Inc. | 09.2009 | ||
| Sandfire Resources Ltd. | Sandfire Resources NL | 01.2020 | |
| Santa Fe Gold Corp. | Azco Mining Inc. | 07.2007 | |
| Sassy Gold Corp. | Sassy Resources Corp. | 07.2022 | |
| Savannah Minerals Corp. | Upper Canyon Minerals Corp. | 12.2020 | |
| Scandium Canada Ltd. | Imperial Mining Group Ltd. | 02.2024 | |
| Scandium International Mining Corp. | EMC Metals Corp. | 11.2014 | |
| Golden Predator Mines Inc. | 04.2009 | ||
| Scorpion Minerals Ltd. | Pegasus Metals Ltd. | 12.2018 | |
| Scottie Resources Corp. | Rotation Minerals Ltd. | 01.2019 | |
| Seabridge Gold Inc. | Seabridge Resources Inc. | 02.2002 | |
| Seahawk Ventures Inc. | Seahawk Ventures Inc. | 08.2020 | |
| Brabeia Inc. | 02.2016 | ||
| Scavo Resource Corp. | 08.2015 | ||
| Searchlight Minerals Corp. | Phage Genomics Inc. | 06.2005 | |
| Regma Bio Technologies Ltd. | 02.2003 | ||
| L.C.M. Equity Inc. | 02.2002 | ||
| Searchlight Resources Inc. | Canyon Copper Corp. | 07.2018 | |
| Aberdene Mines Ltd. | 08.2006 | ||
| Seasif Exploration Inc. | Pacific Topaz Resources Ltd. | 06.2018 | |
| Select Sands Corp. | La Ronge Gold Corp. | 11.2014 | |
| Chalice Diamond Corp. | 06.2011 | ||
| Sennen Potash Corp. | Sennen Resources Ltd. | 04.2013 | |
| Serabi Gold Plc | Serabi Mining plc | 10.2011 | |
| Serra Energy Metals Corp. | E79 Resources Corp. | 10.2023 | |
| Top Exploration Inc. | 10.2020 | ||
| Shine Minerals Corp. | Ironside Resources Inc. | 11.2018 | |
| Papuan Precious Metals Corp. | 04.2015 | ||
| Jalna Minerals Ltd. | 10.2010 | ||
| Jalna Resources Ltd. | 06.2006 | ||
| TradeRadius Online Inc. | 04.2003 | ||
| Bidcrawler.com Online Inc. | 08.2001 | ||
| Kolyma Goldfields Ltd. | 03.2000 | ||
| Sibanye Stillwater Ltd. | Sibanye Gold Ltd. | 08.2017 | |
| Sibanye Stillwater Ltd. (ADR) | Sibanye Gold Ltd. | 08.2017 | |
| Sienna Resources Inc. | Habanero Resources Inc. | 01.2014 | |
| Sierra Grande Minerals Inc. | Sierra Growth Corp. | 07.2021 | |
| Grenville Gold Corp. | 03.2019 | ||
| Sigma Lithium Corp. | Margaux Red Capital Inc. | 06.2018 | |
| Sihayo Gold Ltd. | Oropa Ltd. | 12.2009 | |
| Finders Gold NL | 02.2000 | ||
| Silicon Metals Corp. | West Oak Gold Corp. | 10.2024 | |
| Silver Bear Resources Plc | Silver Bear Resources Inc. | 07.2017 | |
| Silver Bull Resources Inc. | Metalline Mining Company | 05.2011 | |
| Silver Bullet Mines Corp. | Pinehurst Capital I Inc. | 12.2021 | |
| Silver Elephant Mining Corp. | Prophecy Development Corp. | 03.2020 | |
| Prophecy Coal Corp. | 01.2015 | ||
| Prophecy Resource Corp. | 06.2011 | ||
| Silver Grail Resources Ltd. | Minvita Enterprises Ltd. | 02.2006 | |
| Silver Hammer Mining Corp. | Lakewood Exploration Inc. | 09.2021 | |
| Silver Metal Group Ltd. | Thomson Resources Ltd. | 12.2024 | |
| Silver North Resources Ltd. | Alianza Minerals Ltd. | 08.2023 | |
| Tarsis Resources Ltd. | 04.2015 | ||
| Tarsis Capital Corp. | 06.2009 | ||
| Silver One Resources Inc. | BRS Ventures Ltd. | 08.2016 | |
| Silver Sands Resources Corp. | Golden Opportunity Resources Corp. | 06.2020 | |
| Silver Spruce Resources Inc. | First Labrador Acquisitions Inc. | 10.2003 | |
| Silver Storm Mining Ltd. | Golden Tag Resources Ltd. | 11.2023 | |
| Silver Tiger Metals Inc. | Oceanus Resources Corp. | 05.2020 | |
| Silver Valley Metals Corp. | Organimax Nutrient Corp. | 08.2021 | |
| Alset Minerals Corp. | 08.2018 | ||
| Alset Energy Corp. | 05.2017 | ||
| Benton Capital Corp. | 04.2016 | ||
| Benton Resources Corp. | 08.2012 | ||
| Silver Wolf Exploration Ltd. | Gray Rock Resources Ltd. | 10.2020 | |
| Silver X Mining Corp. | Oro X Mining Corp. | 06.2021 | |
| Western Pacific Resources Corp. | 10.2020 | ||
| Silverco Mining Ltd. | Ankh Capital Inc. | 05.2023 | |
| Sipa Resources Ltd. | Sipa Resources International NL | 02.2004 | |
| SKRR Exploration Inc. | Canex Energy Corp. | 01.2020 | |
| Brades Resource Corp. | 05.2015 | ||
| Sky Gold Corp. | Sunvest Minerals Corp. | 04.2019 | |
| Strike Diamond Corp. | 03.2016 | ||
| Strike Graphite Corp. | 11.2014 | ||
| Strike Gold Corp. | 01.2012 | ||
| Skyharbour Resources Ltd. | Skyharbour Developments Ltd. | 10.2002 | |
| Smooth Rock Ventures Corp. | Trinity Valley Energy Corp. | 11.2017 | |
| Britannica Resources Corp. | 10.2013 | ||
| Adamas Resources Corp. | 08.2002 | ||
| Snowline Gold Corp. | Skyledger Tech Corp. | 02.2021 | |
| Solaris Resources Inc. | Solaris Copper Inc. | 12.2019 | |
| Solis Minerals Ltd. | Westminster Resources Ltd. | 07.2021 | |
| Solitario Resources Corp. | Solitario Zinc Corp. | 07.2023 | |
| Solitario Exploration & Royalty Corp. | 07.2017 | ||
| Solitario Resources Corp. | 06.2006 | ||
| Soma Gold Corp. | Para Resources Inc. | 05.2020 | |
| Kensington Court Ventures Inc. | 03.2014 | ||
| Sonora Gold & Silver Corp. | Mont Blanc Resources Inc. | 07.2008 | |
| Crux Industries Inc. | 11.2005 | ||
| Alda Industries Corp. | 07.1999 | ||
| Sonoro Gold Corp. | Sonoro Metals Corp. | 09.2020 | |
| Becker Gold Mines Ltd. | 01.2012 | ||
| SOPerior Fertilizer Corp. | Potash Ridge Corp. | 08.2018 | |
| South Atlantic Gold Inc. | Jiulian Resources Inc | 11.2020 | |
| South Harz Potash Ltd. | Davenport Resources Ltd. | 05.2021 | |
| South Pacific Metals Corp. | Kainantu Resources Ltd. | 02.2024 | |
| PLB Capital Corp. | 12.2020 | ||
| South Star Battery Metals Corp. | South Star Mining Corp. | 05.2021 | |
| Stem 7 Capital Corp. | 12.2017 | ||
| Canada Gold Corp. | 07.2013 | ||
| MetalQuest Minerals Inc. | 09.2009 | ||
| Sonora Gold Corp. | 10.2007 | ||
| International Coromandel Resources Ltd. | 08.2004 | ||
| Southern Cross Gold Consolidated Ltd. | Mawson Gold Ltd. | 01.2025 | |
| Mawson Resources Ltd. | 08.2020 | ||
| Southern Cross Gold Consolidated Ltd. (CDI) | Mawson Gold Ltd. | 01.2025 | |
| Mawson Resources Ltd. | 08.2020 | ||
| Southern Empire Resources Corp. | Owl Capital Corp. | 03.2020 | |
| Southern Silver Exploration Corp. | Newcoast Silver Mines Ltd. | 07.2004 | |
| SouthGobi Resources Ltd. | SouthGobi Energy Resources Ltd. | 12.2009 | |
| Asia Gold Corp. | 05.2007 | ||
| Southstone Minerals Ltd. | Tango Mining Ltd. | 10.2019 | |
| Tango Gold Mines Inc. | 11.2014 | ||
| F.D.G. Mining Inc. | 05.2013 | ||
| Spanish Mountain Gold Ltd. | Skygold Ventures Ltd. | 01.2010 | |
| Spark Energy Minerals Inc. | St. Anthony Gold Corp. | 01.2023 | |
| Maxtech Ventures Inc. | 08.2021 | ||
| SPC Nickel Corp. | Sudbury Platinum Corp. | 11.2020 | |
| Sphinx Resources Ltd. | Donner Metals Ltd. | 11.2014 | |
| SPOD Lithium Corp. | EEE Exploration Corp. | 09.2022 | |
| Sranan Gold Corp. | Pure Alumina Ltd. | 08.2020 | |
| Hill End Gold Ltd. | 11.2018 | ||
| SSR Mining Inc. | Silver Standard Resources Inc. | 08.2017 | |
| St Barbara Ltd. | St Barbara Mines Ltd. | 01.2006 | |
| St-Georges Eco-Mining Corp. | St. Georges Platinum & Base Metals Ltd. | 12.2017 | |
| St. Georges Platinum Ltd. | 12.2011 | ||
| St. Augustine Gold and Copper Ltd. | Ratel Gold Ltd. | 01.2011 | |
| St. James Gold Corp. | CA | Bard Ventures Ltd. | 10.2020 |
| Consolidated Bard Silver & Gold Ltd. | 05.2000 | ||
| Bard Silver & Gold Ltd. | 05.1999 | ||
| Stallion Uranium Corp. | Stallion Discoveries Corp. | 10.2023 | |
| Stallion Gold Corp. | 01.2023 | ||
| Hybrid Minerals Inc. | 06.2021 | ||
| Savoy Ventures Inc. | 01.2018 | ||
| Standard Lithium Ltd. | Patriot Petroleum Corp. | 12.2016 | |
| Stans Energy Corp. | JM Capital Corp. | 12.2008 | |
| Star Copper Corp. | Prophecy Potash Corp. | 01.2022 | |
| Star Diamond Corp. | Shore Gold Inc. | 02.2018 | |
| Star Gold Corp. | Elan Development Inc. | 06.2008 | |
| Starcore International Mines Ltd. | Starcore International Ventures Ltd. | 02.2008 | |
| Starcore Resources Ltd. | 02.2004 | ||
| Eagle Pass Resources Ltd. | 09.1992 | ||
| Berle Resources Ltd. | 08.1987 | ||
| Berle Oil Corp. | 05.1983 | ||
| Starr Peak Mining Ltd. | Starr Peak Exploration Ltd. | 03.2021 | |
| Lions Gate Energy Inc. | 07.2015 | ||
| Island Mountain Gold Mines Ltd. | 02.2006 | ||
| Pacific Golden Spike Resources Ltd. | 04.1999 | ||
| Stellar AfricaGold Inc. | Stellar Pacific Ventures Inc. | 04.2013 | |
| Sterling Metals Corp. | Latin American Minerals Inc. | 11.2020 | |
| Stillwater Critical Minerals Corp. | Group Ten Metals Inc. | 06.2022 | |
| Duncastle Gold Corp. | 02.2015 | ||
| Stockworks Gold Inc. | Rover Metals Corp. | 02.2024 | |
| Storm Exploration Inc. | Lithoquest Resources Inc. | 11.2022 | |
| Lithoquest Diamonds Inc | 11.2020 | ||
| Consolidated Westview Resources Corp. | 11.2017 | ||
| Stornoway Diamond Corp. | Northern Empire Minerals Ltd. | 07.2003 | |
| Condor International Resources Inc. | 05.1999 | ||
| Strandline Resources Ltd. | Gunson Resources Ltd. | 12.2014 | |
| Strata Power Corp. | Strata Oil & Gas Inc. | 02.2019 | |
| Stratabase Inc. | 07.2005 | ||
| Stratabase | 08.2004 | ||
| Stratabase.com | 07.2001 | ||
| Strategic Energy Resources Ltd. | Eagle Bay Resources NL | 07.2008 | |
| Strategic Resources Inc. | Uranium City Resources Inc. | 03.2009 | |
| Strathmore Plus Uranium Corp. | Rockwealth Resources Corp. | 12.2021 | |
| Crazy Horse Resources Inc. | 06.2017 | ||
| Stria Lithium Inc. | Stria Capital Inc. | 05.2014 | |
| Strike Resources Ltd. | Fast Scout Ltd. | 01.2006 | |
| StrikePoint Gold Inc. | Marum Resources Inc. | 06.2009 | |
| Stuve Gold Corp. | Big Dougie Capital Corp. | 11.2020 | |
| Sun Summit Minerals Corp. | San Marco Resources Inc. | 11.2020 | |
| Sunrise Energy Metals Ltd. | Clean Teq Holdings Ltd. | 04.2021 | |
| Sunstone Metals Ltd. | Avalon Minerals Ltd. | 09.2017 | |
| Superior Lake Resources Ltd. | Ishine International Resources Ltd. | 03.2018 | |
| Supreme Critical Metals Inc. | Victory Battery Metals Corp. | 10.2024 | |
| Victory Resources Corp. | 12.2022 | ||
| 1st Anyox Resources Ltd. | 02.2005 | ||
| Netseers Internet International Corp. | 12.2003 | ||
| Nu-Lite Industries Ltd. | 05.2000 | ||
| Dragonfly Distributors Inc. | 02.1992 | ||
| Surge Battery Metals Inc. | Surge Exploration Inc. | 03.2021 | |
| Copper Creek Gold Corp. | 05.2018 | ||
| Copper Creek Ventures Ltd. | 07.2010 | ||
| Surge Copper Corp. | Gold Reach Resources Ltd. | 02.2018 | |
| Sylla Gold Corp. | Atlantic Industrial Minerals Inc. | 04.2021 |




