Namensänderungen: aktueller Firmenname
| aktueller Firmename | Land | ehemalige Fimennamen | umbenannt |
|---|---|---|---|
| Walker Lane Resources Ltd. | CMC Metals Ltd. | 03.2025 | |
| Waraba Gold Ltd. | Zenith Exploration Inc. | 10.2020 | |
| Waratah Minerals Ltd. | Battery Minerals Ltd. | 01.2024 | |
| Metals of Africa Ltd. | 12.2016 | ||
| Waverley Resources Ltd. | Angus Mining Inc. | 01.2021 | |
| Wealth Minerals Ltd. | Triband Enterprise Corp. | 01.2004 | |
| Triband Resource Corp. | 08.2001 | ||
| West Mining Corp. | Ironwood Capital Corp. | 11.2020 | |
| West Point Gold Corp. | Gold79 Mines Ltd. | 12.2024 | |
| Aura Resources Inc. | 08.2020 | ||
| Aura Silver Resources Inc. | 11.2018 | ||
| West Red Lake Gold Mines Ltd. | DLV Resources Ltd. | 01.2023 | |
| DV Resources Ltd. | 11.2017 | ||
| Dolly Varden Resources Inc. | 01.2012 | ||
| West Vault Mining Inc. | West Kirkland Mining Inc. | 07.2020 | |
| Anthem Ventures Capital Corp. | 05.2010 | ||
| Western Areas Ltd. | Western Areas NL | 01.2013 | |
| Western Copper and Gold Corp. | Western Copper Corp. | 10.2011 | |
| Western Exploration Inc. | Crystal Peak Minerals Inc. | 01.2022 | |
| EPM Mining Ventures Inc. | 06.2015 | ||
| Western Gold Exploration Ltd. | Cassowary Capital Corporation Ltd. | 10.2020 | |
| Western Metallica Resources Corp. | Orcus Resources Ltd. | 04.2022 | |
| Western Resources Corp. | Western Potash Corp. | 04.2017 | |
| Westhaven Gold Corp. | Westhaven Ventures Inc. | 07.2020 | |
| WestKam Gold Corp. | Encore Renaissance Resources Corp. | 05.2012 | |
| Consolidated Gold Win Ventures Inc. | 04.2009 | ||
| WestMountain Gold Inc. | Westmountain Index Advisors Inc. | 03.2013 | |
| Westward Gold Inc. | IM Exploration Inc. | 10.2021 | |
| Westwater Resources Inc. | Uranium Resources Inc. | 08.2017 | |
| Wheaton Precious Metals Corp. | Silver Wheaton Corp. | 05.2017 | |
| Chap Mercantile Inc. | 12.2004 | ||
| White Cliff Minerals Ltd. | White Cliff Nickel Ltd. | 12.2011 | |
| White Gold Corp. | G4G Capital Corp. | 12.2016 | |
| G4G Resources Ltd. | 01.2015 | ||
| SYMC Resources Ltd. | 10.2007 | ||
| Wildsky Resources Inc. | China Minerals Mining Corp. | 08.2018 | |
| Hawthorne Gold Corp | 04.2011 | ||
| Wiluna Mining Corp. | Blackham Resources Ltd. | 06.2020 | |
| Winmar Resources Ltd. | Saint Istvan Gold Ltd. | 01.2011 | |
| Optima ICM Ltd. | 10.2009 | ||
| Iocom Ltd. | 03.2002 | ||
| Winshear Gold Corp. | Helio Resource Corp. | 01.2020 | |
| Helio Capital Corp. | 08.2004 | ||
| Winston Gold Corp. | Winston Gold Mining Corp. | 08.2017 | |
| World Copper Ltd. | Allante Resources Ltd. | 01.2021 | |
| Precision Enterprises Inc. | 12.2013 | ||
| WPG Resources Ltd. | Western Plains Resources Ltd. | 09.2010 | |
| Western Plains Gold Ltd. | 12.2006 |




