Top/Flop: nach Umsatz
| Unternehmen | Kurs | Zeit | Umsatz |
Umsatz
0€
2.000.000€ |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHP Group Ltd. | 30,565 € | 03.02. | 1.579.830,995 € |
|
|||||||||||
| Almonty Industries Inc. | 11,28 € | 03.02. | 944.373,580 € |
|
|||||||||||
| First Majestic Silver Corp. | 18,565 € | 03.02. | 827.613,070 € |
|
|||||||||||
| Barrick Mining Corp. | 40,33 € | 03.02. | 677.086,550 € |
|
|||||||||||
| Pan American Silver Corp. | 47,48 € | 03.02. | 533.889,300 € |
|
|||||||||||
| Agnico Eagle Mines Ltd. | 166,10 € | 03.02. | 386.422,700 € |
|
|||||||||||
| Lynas Rare Earths Ltd. | 9,332 € | 03.02. | 344.864,506 € |
|
|||||||||||
| Energy Fuels Inc. | 20,70 € | 03.02. | 317.242,245 € |
|
|||||||||||
| Endeavour Silver Corp. | 9,56 € | 03.02. | 292.432,650 € |
|
|||||||||||
| Cameco Corp. | 106,02 € | 03.02. | 243.313,900 € |
|
|||||||||||
| Li-FT Power Ltd. | 4,54 € | 03.02. | 165.302,270 € |
|
|||||||||||
| Antimony Resources Corp. | 0,52 € | 03.02. | 157.423,772 € |
|
|||||||||||
| European Lithium Ltd. | 0,146 € | 03.02. | 147.648,240 € |
|
|||||||||||
| Americas Gold and Silver Corp. | 6,20 € | 03.02. | 140.550,550 € |
|
|||||||||||
| Fresnillo Plc | 45,76 € | 03.02. | 134.236,200 € |
|
|||||||||||
| Artemis Gold Inc. | 25,40 € | 03.02. | 100.294,000 € |
|
|||||||||||
| Aya Gold & Silver Inc. | 14,38 € | 03.02. | 95.006,610 € |
|
|||||||||||
| IperionX Ltd. | 4,105 € | 03.02. | 94.550,000 € |
|
|||||||||||
| Avino Silver & Gold Mines Ltd. | 8,92 € | 03.02. | 89.094,260 € |
|
|||||||||||
| Canamera Energy Metals Corp. | 0,615 € | 03.02. | 80.295,820 € |
|
|||||||||||
| Lundin Mining Corp. | 22,20 € | 03.02. | 77.700,000 € |
|
|||||||||||
| Pan American Energy Corp. | 0,40 € | 03.02. | 74.792,385 € |
|
|||||||||||
| Energy Transition Minerals Ltd. | 0,076 € | 03.02. | 68.471,750 € |
|
|||||||||||
| New Gold Inc. | 8,71 € | 03.02. | 67.247,000 € |
|
|||||||||||
| Giant Mining Corp. | 0,23 € | 03.02. | 66.449,188 € |
|
|||||||||||
| Norsemont Mining Inc. | 0,755 € | 03.02. | 63.750,500 € |
|
|||||||||||
| Denison Mines Corp. | 3,45 € | 03.02. | 60.282,000 € |
|
|||||||||||
| Alamos Gold Inc. | 32,00 € | 03.02. | 55.623,110 € |
|
|||||||||||
| Perseus Mining Ltd. | 3,317 € | 03.02. | 50.825,500 € |
|
|||||||||||
| Green Bridge Metals Corp. | 0,1725 € | 03.02. | 50.329,557 € |
|
|||||||||||
| Endeavour Mining Plc | 47,86 € | 03.02. | 48.935,250 € |
|
|||||||||||
| GoGold Resources Inc. | 2,01 € | 03.02. | 47.608,000 € |
|
|||||||||||
| Equinox Gold Corp. | 12,705 € | 03.02. | 47.223,775 € |
|
|||||||||||
| Orla Mining Ltd. | 13,19 € | 03.02. | 45.927,800 € |
|
|||||||||||
| Centerra Gold Inc. | 15,07 € | 03.02. | 45.375,000 € |
|
|||||||||||
| Atalaya Mining plc | 11,70 € | 03.02. | 44.505,000 € |
|
|||||||||||
| Kinross Gold Corp. | 27,96 € | 03.02. | 39.509,050 € |
|
|||||||||||
| New Earth Resources Corp. | 1,00 € | 03.02. | 38.729,300 € |
|
|||||||||||
| Aurelia Metals Ltd. | 0,19 € | 03.02. | 38.370,000 € |
|
|||||||||||
| Paladin Energy Ltd. | 7,70 € | 03.02. | 37.381,900 € |
|
|||||||||||
| Evolution Mining Ltd. | 8,60 € | 03.02. | 36.765,000 € |
|
|||||||||||
| Montage Gold Corp. | 8,20 € | 03.02. | 34.983,400 € |
|
|||||||||||
| Kingsgate Consolidated Ltd. | 3,40 € | 03.02. | 34.200,000 € |
|
|||||||||||
| Fury Gold Mines Ltd. | 0,65 € | 03.02. | 33.613,000 € |
|
|||||||||||
| K+S AG | 13,75 € | 03.02. | 33.499,000 € |
|
|||||||||||
| B2Gold Corp. | 4,241 € | 03.02. | 32.409,400 € |
|



