MVIS Australia Energy & Mining Index
Stuttgart - 11.11.2025, 07:29 Uhr
| Kurs | Volumen | |
|---|---|---|
| Akt. | 1875,010 Pkt | 0 |
| Diff. in % | +1,49 % | - |
| Diff. abs. | +27,856 Pkt | - |
| Geld | n.v. | n.v. |
| Brief | n.v. | n.v. |
| Spread in % | n.v. | - |
| Spread abs. | n.v. | - |
| Eröffnung | 1875,010 Pkt | - |
| Hoch | 1913,841 Pkt | - |
| Tief | 1875,010 Pkt | - |
| Vortag | (Schluss) 1.875,010 Pkt | (Tag gesamt) n.v. |
Performance
| Zeitraum | Performance | Ø Volumen pro Tag |
|---|---|---|
| 1 Woche | 2,43 % | 0 |
| 4 Wochen | 1,99 % | 0 |
| 52 Wochen | 23,13 % | 0 |
Hoch/Tief
| Zeitraum | Hoch | Tief |
|---|---|---|
| Intraday | 1.913,841 Pkt (11.11.2025) | 1.875,010 Pkt (11.11.2025) |
| Jahr 2025 | 1.913,841 Pkt (11.11.2025) | 1.256,130 Pkt (07.04.2025) |
| 52 Wochen | 1.913,841 Pkt (11.11.2025) | 1.256,130 Pkt (07.04.2025) |
Times & Sales
| Uhrzeit | Kurs | Volumen | |
|---|---|---|---|
| letztes | kumuliert | ||
| 07:29:45 Uhr | 1.902,866 Pkt | 0 | 0 |
| 07:29:30 Uhr | 1.902,866 Pkt | 0 | 0 |
| 07:29:15 Uhr | 1.902,866 Pkt | 0 | 0 |
| 07:29:00 Uhr | 1.902,866 Pkt | 0 | 0 |
| 07:28:45 Uhr | 1.902,866 Pkt | 0 | 0 |
| 07:28:30 Uhr | 1.902,866 Pkt | 0 | 0 |
| 07:28:15 Uhr | 1.902,866 Pkt | 0 | 0 |
| 07:28:00 Uhr | 1.902,866 Pkt | 0 | 0 |
| 07:27:45 Uhr | 1.902,866 Pkt | 0 | 0 |
| 07:27:30 Uhr | 1.902,866 Pkt | 0 | 0 |
The modified market cap weighted index tracks the performance of the largest and most liquid companies in the global solar segment. Its unique pure play approach requires that companies have to generate at least 50% of their revenues from photovoltaic and solar power, from solar power equipment/technologies and materials or services to solar power equipment/technologies. The MVIS Global Solar Energy Index (MVKWT) covers at least 90% of the investable universe and has been licensed to underlie financial products with currently USD 13.20 million in assets under management.




