MVIS Global Rare Earth/Strategic Metals Index
Stuttgart - 11.11.2025, 17:52 Uhr
| Kurs | Volumen | |
|---|---|---|
| Akt. | 443,258 Pkt | 0 |
| Diff. in % | +0,37 % | - |
| Diff. abs. | +1,622 Pkt | - |
| Geld | n.v. | n.v. |
| Brief | n.v. | n.v. |
| Spread in % | n.v. | - |
| Spread abs. | n.v. | - |
| Eröffnung | 448,223 Pkt | - |
| Hoch | 450,588 Pkt | - |
| Tief | 442,833 Pkt | - |
| Vortag | (Schluss) 443,258 Pkt | (Tag gesamt) n.v. |
Performance
| Zeitraum | Performance | Ø Volumen pro Tag |
|---|---|---|
| 1 Woche | 5,53 % | 0 |
| 4 Wochen | -5,01 % | 0 |
| 52 Wochen | 40,89 % | 0 |
Hoch/Tief
| Zeitraum | Hoch | Tief |
|---|---|---|
| Intraday | 450,588 Pkt (11.11.2025) | 442,833 Pkt (11.11.2025) |
| Jahr 2025 | 524,410 Pkt (15.10.2025) | 216,090 Pkt (09.04.2025) |
| 52 Wochen | 524,410 Pkt (15.10.2025) | 216,090 Pkt (09.04.2025) |
Times & Sales
| Uhrzeit | Kurs | Volumen | |
|---|---|---|---|
| letztes | kumuliert | ||
| 17:52:06 Uhr | 444,880 Pkt | 0 | 0 |
| 17:51:51 Uhr | 444,928 Pkt | 0 | 0 |
| 17:51:36 Uhr | 444,970 Pkt | 0 | 0 |
| 17:51:21 Uhr | 444,964 Pkt | 0 | 0 |
| 17:51:06 Uhr | 444,968 Pkt | 0 | 0 |
| 17:50:51 Uhr | 444,794 Pkt | 0 | 0 |
| 17:50:36 Uhr | 444,755 Pkt | 0 | 0 |
| 17:50:21 Uhr | 444,732 Pkt | 0 | 0 |
| 17:50:06 Uhr | 444,710 Pkt | 0 | 0 |
| 17:49:51 Uhr | 444,716 Pkt | 0 | 0 |
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global rare earth and strategic metals segment. Its unique pure-play approach requires that companies have to generate at least 50% of their revenues from rare earth and strategic metals or with mining projects that have the potential to generate at least 50% of their revenues from rare earth/strategic metal when developed. The index includes refiners, recyclers and producers of rare earth strategic metals and minerals. The MVIS Global Rare Earth/Strategic Metals Index (MVREMX) covers at least 90% of the investable universe and has been licensed to underlie financial products with currently USD 39.4 million in asset under management.




