MVIS Global Rare Earth/Strategic Metals Index
Stuttgart - 07.06.2023, 10:56 Uhr
Kurs | Volumen | |
---|---|---|
Akt. | 543,31 Pkt | 0 |
Diff. in % | +0,23 % | - |
Diff. abs. | +1,26 Pkt | - |
Geld | n.v. | n.v. |
Brief | n.v. | n.v. |
Spread in % | n.v. | - |
Spread abs. | n.v. | - |
Eröffnung | 543,73 Pkt | - |
Hoch | 548,20 Pkt | - |
Tief | 542,65 Pkt | - |
Vortag | (Schluss) 543,31 Pkt | (Tag gesamt) n.v. |
Performance
Zeitraum | Performance | Ø Volumen pro Tag |
---|---|---|
1 Woche | 5,87 % | 0 |
4 Wochen | 4,06 % | 0 |
52 Wochen | -18,59 % | 0 |
Hoch/Tief
Zeitraum | Hoch | Tief |
---|---|---|
Intraday | 548,20 Pkt (07.06.2023) | 542,65 Pkt (07.06.2023) |
Jahr 2023 | 630,23 Pkt (02.02.2023) | 477,86 Pkt (20.03.2023) |
52 Wochen | 675,13 Pkt (08.06.2022) | 477,86 Pkt (20.03.2023) |
Times & Sales
Uhrzeit | Kurs | Volumen | |
---|---|---|---|
letztes | kumuliert | ||
10:56:27 Uhr | 544,57 Pkt | 0 | 0 |
10:56:12 Uhr | 544,56 Pkt | 0 | 0 |
10:55:57 Uhr | 544,54 Pkt | 0 | 0 |
10:55:42 Uhr | 544,55 Pkt | 0 | 0 |
10:55:27 Uhr | 544,55 Pkt | 0 | 0 |
10:55:12 Uhr | 544,55 Pkt | 0 | 0 |
10:54:57 Uhr | 544,53 Pkt | 0 | 0 |
10:54:42 Uhr | 544,55 Pkt | 0 | 0 |
10:54:27 Uhr | 544,56 Pkt | 0 | 0 |
10:54:12 Uhr | 544,56 Pkt | 0 | 0 |
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global rare earth and strategic metals segment. Its unique pure-play approach requires that companies have to generate at least 50% of their revenues from rare earth and strategic metals or with mining projects that have the potential to generate at least 50% of their revenues from rare earth/strategic metal when developed. The index includes refiners, recyclers and producers of rare earth strategic metals and minerals. The MVIS Global Rare Earth/Strategic Metals Index (MVREMX) covers at least 90% of the investable universe and has been licensed to underlie financial products with currently USD 39.4 million in asset under management.