MVIS Global Rare Earth/Strategic Metals Index
Stuttgart - 03.02.2023, 07:50 Uhr
Kurs | Volumen | |
---|---|---|
Akt. | 626,81 Pkt | 0 |
Diff. in % | -0,61 % | - |
Diff. abs. | -3,83 Pkt | - |
Geld | n.v. | n.v. |
Brief | n.v. | n.v. |
Spread in % | n.v. | - |
Spread abs. | n.v. | - |
Eröffnung | 622,72 Pkt | - |
Hoch | 626,78 Pkt | - |
Tief | 617,53 Pkt | - |
Vortag | (Schluss) 626,81 Pkt | (Tag gesamt) n.v. |
Performance
Zeitraum | Performance | Ø Volumen pro Tag |
---|---|---|
1 Woche | 2,82 % | 0 |
4 Wochen | 29,12 % | 0 |
52 Wochen | -4,38 % | 0 |
Hoch/Tief
Zeitraum | Hoch | Tief |
---|---|---|
Intraday | 626,78 Pkt (03.02.2023) | 617,53 Pkt (03.02.2023) |
Jahr 2023 | 630,23 Pkt (02.02.2023) | 483,62 Pkt (03.01.2023) |
52 Wochen | 837,24 Pkt (05.04.2022) | 483,62 Pkt (03.01.2023) |
Times & Sales
Uhrzeit | Kurs | Volumen | |
---|---|---|---|
letztes | kumuliert | ||
07:50:58 Uhr | 622,980 Pkt | 0 | 0 |
07:50:43 Uhr | 622,970 Pkt | 0 | 0 |
07:50:28 Uhr | 622,950 Pkt | 0 | 0 |
07:50:13 Uhr | 623,000 Pkt | 0 | 0 |
07:49:58 Uhr | 623,060 Pkt | 0 | 0 |
07:49:43 Uhr | 623,030 Pkt | 0 | 0 |
07:49:28 Uhr | 623,080 Pkt | 0 | 0 |
07:49:13 Uhr | 623,160 Pkt | 0 | 0 |
07:48:58 Uhr | 623,180 Pkt | 0 | 0 |
07:48:43 Uhr | 623,250 Pkt | 0 | 0 |
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global rare earth and strategic metals segment. Its unique pure-play approach requires that companies have to generate at least 50% of their revenues from rare earth and strategic metals or with mining projects that have the potential to generate at least 50% of their revenues from rare earth/strategic metal when developed. The index includes refiners, recyclers and producers of rare earth strategic metals and minerals. The MVIS Global Rare Earth/Strategic Metals Index (MVREMX) covers at least 90% of the investable universe and has been licensed to underlie financial products with currently USD 39.4 million in asset under management.