MVIS Global Rare Earth/Strategic Metals Index
Stuttgart - 04.02.2026, 15:01 Uhr
| Kurs | Volumen | |
|---|---|---|
| Akt. | 589,454 Pkt | 0 |
| Diff. in % | +0,48 % | - |
| Diff. abs. | +2,82 Pkt | - |
| Geld | n.v. | n.v. |
| Brief | n.v. | n.v. |
| Spread in % | n.v. | - |
| Spread abs. | n.v. | - |
| Eröffnung | 593,315 Pkt | - |
| Hoch | 595,162 Pkt | - |
| Tief | 587,306 Pkt | - |
| Vortag | (Schluss) 589,454 Pkt | (Tag gesamt) n.v. |
Performance
| Zeitraum | Performance | Ø Volumen pro Tag |
|---|---|---|
| 1 Woche | -8,05 % | 0 |
| 4 Wochen | 17,49 % | 0 |
| 52 Wochen | 117,86 % | 0 |
Hoch/Tief
| Zeitraum | Hoch | Tief |
|---|---|---|
| Intraday | 595,162 Pkt (04.02.2026) | 587,306 Pkt (04.02.2026) |
| Jahr 2026 | 657,206 Pkt (26.01.2026) | 488,846 Pkt (02.01.2026) |
| 52 Wochen | 657,206 Pkt (26.01.2026) | 216,090 Pkt (09.04.2025) |
Times & Sales
| Uhrzeit | Kurs | Volumen | |
|---|---|---|---|
| letztes | kumuliert | ||
| 15:01:05 Uhr | 592,274 Pkt | 0 | 0 |
| 15:00:50 Uhr | 592,253 Pkt | 0 | 0 |
| 15:00:35 Uhr | 592,290 Pkt | 0 | 0 |
| 15:00:20 Uhr | 592,293 Pkt | 0 | 0 |
| 15:00:05 Uhr | 592,298 Pkt | 0 | 0 |
| 14:59:50 Uhr | 592,310 Pkt | 0 | 0 |
| 14:59:35 Uhr | 592,304 Pkt | 0 | 0 |
| 14:59:20 Uhr | 592,320 Pkt | 0 | 0 |
| 14:59:05 Uhr | 592,315 Pkt | 0 | 0 |
| 14:58:50 Uhr | 592,323 Pkt | 0 | 0 |
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global rare earth and strategic metals segment. Its unique pure-play approach requires that companies have to generate at least 50% of their revenues from rare earth and strategic metals or with mining projects that have the potential to generate at least 50% of their revenues from rare earth/strategic metal when developed. The index includes refiners, recyclers and producers of rare earth strategic metals and minerals. The MVIS Global Rare Earth/Strategic Metals Index (MVREMX) covers at least 90% of the investable universe and has been licensed to underlie financial products with currently USD 39.4 million in asset under management.



