Top 5 Goldaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Mineral Mountain Resources Ltd. | ![]() |
A2AGY2 | MMV.V | 0,088 € | ![]() |
+0,034 % | +62,96 % | 0 | 02.02. |
Belo Sun Mining Corp. | ![]() |
A1C129 | BSX.TO | 0,054 € | ![]() |
+0,015 % | +38,46 % | 0 | 02.02. |
Sixty North Gold Mining Ltd. | ![]() |
A3DW4V | SXTY.CSE | 0,1008 € | ![]() |
+0,0242 % | +31,59 % | 0 | 02.02. |
Newfoundland Discovery Corp. | ![]() |
A3C4PV | NEWD.CSE | 0,088 € | ![]() |
+0,0175 % | +24,82 % | 0 | 02.02. |
Inomin Mines Inc. | ![]() |
? | MINE.V | 0,059 € | ![]() |
+0,0105 % | +21,65 % | 0 | 02.02. |
Top 5 Silberaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
New Destiny Mining Corp. | ![]() |
A2APZ5 | NED.V | 0,0315 € | ![]() |
+0,004 % | +14,55 % | 0 | 02.02. |
Refined Metals Corp. | ![]() |
A3D2GV | RMC.CSE | 0,248 € | ![]() |
+0,028 % | +12,73 % | 0 | 02.02. |
Norseman Silver Inc. | ![]() |
A2QDD4 | NOC.V | 0,0955 € | ![]() |
+0,0105 % | +12,35 % | 0 | 02.02. |
New Pacific Metals Corp. | ![]() |
A2QJD9 | NUAG.TO | 2,50 € | ![]() |
+0,14 % | +5,93 % | 0 | 02.02. |
Tinka Resources Ltd. | ![]() |
A0B884 | TK.V | 0,106 € | ![]() |
+0,005 % | +4,95 % | 0 | 02.02. |
Top 5 Platin & Palladiumaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Platina Resources Ltd. | ![]() |
A0JLZM | PGM.AX | 0,014 € | ![]() |
+0,0016 % | +12,90 % | 0 | 02.02. |
Stillwater Critical Minerals Corp. | ![]() |
A3DNNU | PGE.V | 0,191 € | ![]() |
+0,018 % | +10,40 % | 0 | 02.02. |
Wesizwe Platinum Ltd. | ![]() |
A0LE3Z | WSZWF | 0,0645 € | ![]() |
+0,0035 % | +5,74 % | 0 | 02.02. |
Anglo American Platinum Ltd. (ADR) | ![]() |
A2AKNF | AGPPY | 11,90 € | ![]() |
+0,60 % | +5,31 % | 0 | 02.02. |
Northam Platinum Holdings Ltd. | ![]() |
A3CS7L | NHM | 9,35 € | ![]() |
+0,35 % | +3,89 % | 0 | 02.02. |
Top 5 Kupferaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Pacific Empire Minerals Corp. | ![]() |
A2JG1F | PEMC.V | 0,0155 € | ![]() |
+0,0035 % | +29,17 % | 0 | 02.02. |
GSP Resource Corp. | ![]() |
A2PBYX | GSPR.V | 0,069 € | ![]() |
+0,0125 % | +22,12 % | 0 | 02.02. |
Gold Lion Resources Inc. | ![]() |
A2PVCF | GL.CSE | 0,065 € | ![]() |
+0,0096 % | +17,33 % | 0 | 02.02. |
Surge Copper Corp. | ![]() |
A2JENX | SURG.V | 0,0907 € | ![]() |
+0,0129 % | +16,58 % | 0 | 02.02. |
China Natural Resources Inc. | ![]() |
A0DNRG | CHNR | 0,61 € | ![]() |
+0,07 % | +12,96 % | 0 | 02.02. |
Top 5 Nickelaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Fort St. James Nickel Corp. | ![]() |
A2ANQC | FTJ.V | 0,0215 € | ![]() |
+0,0105 % | +95,45 % | 0 | 02.02. |
Impact Minerals Ltd. | ![]() |
A0LFE4 | IPT.AX | 0,006 € | ![]() |
+0,001 % | +20,00 % | 300.000 | 02.02. |
Eramet S.A. | ![]() |
892800 | 106,40 € | ![]() |
+13,35 % | +14,35 % | 0 | 02.02. | |
Sama Resources Inc. | ![]() |
A1C8YT | SME.V | 0,0795 € | ![]() |
+0,0055 % | +7,43 % | 0 | 02.02. |
Panoramic Resources Ltd. | ![]() |
A0Q29H | PAN.AX | 0,1098 € | ![]() |
+0,0068 % | +6,60 % | 0 | 02.02. |
Top 5 Zinkaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
InZinc Mining Ltd. | ![]() |
A1XEPC | IZN.V | 0,011 € | ![]() |
+0,0035 % | +46,67 % | 0 | 02.02. |
Rokmaster Resources Corp. | ![]() |
A2JK8F | RKR.V | 0,0809 € | ![]() |
+0,0067 % | +9,03 % | 0 | 02.02. |
Pursuit Minerals Ltd. | ![]() |
A2DWRN | PUR.AX | 0,0135 € | ![]() |
+0,001 % | +8,00 % | 0 | 02.02. |
Ascendant Resources Inc. | ![]() |
A2DJNA | ASND.TO | 0,167 € | ![]() |
+0,003 % | +1,83 % | 0 | 02.02. |
Nevada Zinc Corp. | ![]() |
A14P3D | NZN.V | 0,04 € | ![]() |
+0,0005 % | +1,27 % | 0 | 02.02. |
Top 5 Uranaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Impact Minerals Ltd. | ![]() |
A0LFE4 | IPT.AX | 0,006 € | ![]() |
+0,001 % | +20,00 % | 300.000 | 02.02. |
Elevate Uranium Ltd. | ![]() |
A3CRZ8 | EL8.AX | 0,301 € | ![]() |
+0,031 % | +11,48 % | 0 | 02.02. |
Appia Rare Earths & Uranium Corp. | ![]() |
A3C5JQ | API.CSE | 0,236 € | ![]() |
+0,024 % | +11,32 % | 0 | 02.02. |
Peninsula Energy Ltd. | ![]() |
A0CBE5 | PEN.AX | 0,1017 € | ![]() |
+0,009 % | +9,71 % | 0 | 02.02. |
Anfield Energy Inc. | ![]() |
A2JSG9 | AEC.V | 0,0534 € | ![]() |
+0,0037 % | +7,44 % | 0 | 02.02. |
Top 5 Kohleaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Sherritt International Corp. | ![]() |
901547 | S.TO | 0,4205 € | ![]() |
+0,016 % | +3,96 % | 0 | 02.02. |
Cleveland-Cliffs Inc. | ![]() |
A2DVSM | CLF | 20,105 € | ![]() |
+0,735 % | +3,79 % | 50 | 02.02. |
South32 Ltd. | ![]() |
A14QLH | S32.AX | 3,054 € | ![]() |
+0,098 % | +3,32 % | 0 | 02.02. |
Yankuang Energy Group Company Ltd. (ADR) | ![]() |
913195 | YZCAY | 30,20 € | ![]() |
+0,80 % | +2,72 % | 0 | 02.02. |
Peabody Energy Corp. | ![]() |
A2DPT7 | BTU | 25,77 € | ![]() |
+0,515 % | +2,04 % | 0 | 02.02. |
Top 5 Diamantenaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Tsodilo Resources Ltd. | ![]() |
A0B880 | TSD.V | 0,227 € | ![]() |
+0,0595 % | +35,52 % | 0 | 02.02. |
Arctic Star Exploration Corp. | ![]() |
A2PV9M | ADD.V | 0,0202 € | ![]() |
+0,0029 % | +16,76 % | 0 | 02.02. |
Equity Metals Corp. | ![]() |
A2PR0W | EQTY.V | 0,09 € | ![]() |
+0,0025 % | +2,86 % | 0 | 02.02. |
Lucara Diamond Corp. | ![]() |
A0MYR8 | LUC.TO | 0,44 € | ![]() |
+0,0115 % | +2,68 % | 0 | 02.02. |
Gem Diamonds Ltd. | ![]() |
A0MK5R | GEMD.L | 0,325 € | ![]() |
+0,001 % | +0,31 % | 0 | 02.02. |
Top 5 Eisenaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Admiralty Resources NL | ![]() |
A0B9TU | ADY.AX | 0,004 € | ![]() |
+0,0005 % | +14,29 % | 0 | 02.02. |
Kumba Iron Ore Ltd. | ![]() |
A0LC6R | KIO.JSE | 29,40 € | ![]() |
+1,60 % | +5,76 % | 0 | 02.02. |
Cleveland-Cliffs Inc. | ![]() |
A2DVSM | CLF | 20,105 € | ![]() |
+0,735 % | +3,79 % | 50 | 02.02. |
African Rainbow Minerals Ltd. | ![]() |
A0CAQD | ARI.JO | 15,90 € | ![]() |
+0,20 % | +1,27 % | 0 | 02.02. |
Black Iron Inc. | ![]() |
A1H8W5 | BKI.TO | 0,0466 € | ![]() |
+0,0002 % | +0,43 % | 0 | 02.02. |
Top 5 Lithiumaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Aberdeen International Inc. | ![]() |
A0HG70 | AAB.TO | 0,0391 € | ![]() |
+0,0161 % | +70,00 % | 2.500 | 02.02. |
Musk Metals Corp. | ![]() |
A2QQBQ | MUSK.CSE | 0,019 € | ![]() |
+0,0032 % | +20,25 % | 0 | 02.02. |
Tantalex Lithium Resources Corp. | ![]() |
A3DM1X | TTX.CSE | 0,0785 € | ![]() |
+0,008 % | +11,35 % | 0 | 02.02. |
Cypress Development Corp. | ![]() |
A14L95 | CYP.V | 0,8225 € | ![]() |
+0,0825 % | +11,15 % | 0 | 31.01. |
Foremost Lithium Resource & Technology Ltd. | ![]() |
A3DCC8 | FAT.CSE | 0,139 € | ![]() |
+0,013 % | +10,32 % | 0 | 02.02. |
Die 4 Edelmetalle in USD, EUR und SFR
Typ | Gewicht | Währung | Kurs | +/- | Hoch/Tief | Datum | Chart | |||
---|---|---|---|---|---|---|---|---|---|---|
Gold | 1 oz | USD | 1.915,80 USD/oz | +2,80 | +0,15% | 1.918,70 - 1.911,80 | 07:35 Uhr | |||
Silber | 1 oz | USD | 23,50 USD/oz | +0,03 | +0,12% | 23,61 - 23,43 | 07:35 Uhr | |||
Platin | 1 oz | USD | 1.029,70 USD/oz | +4,20 | +0,40% | 1.034,70 - 1.022,10 | 07:35 Uhr | |||
Palladium | 1 oz | USD | 1.675,50 USD/oz | +14,20 | +0,86% | 1.677,30 - 1.659,00 | 07:35 Uhr |