Top 5 Goldaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Torrent Gold Inc. | ![]() |
A3DKKC | TGLD.CSE | 0,02 € | ![]() |
+0,0195 % | +3900,00 % | 0 | 16.05. |
Exploits Discovery Corp. | ![]() |
A2QDKZ | NFLD.CSE | 0,0048 € | ![]() |
+0,0046 % | +2300,00 % | 0 | 16.05. |
Stavely Minerals Ltd. | ![]() |
A1100Q | SVY.AX | 0,01 € | ![]() |
+0,0095 % | +1900,00 % | 0 | 16.05. |
Montego Resources Inc. | ![]() |
A3D388 | MY.CSE | 0,009 € | ![]() |
+0,0085 % | +1700,00 % | 0 | 16.05. |
Forty Pillars Mining Corp. | ![]() |
A3E291 | PLLR.CSE | 0,01 € | ![]() |
+0,009 % | +900,00 % | 0 | 16.05. |
Top 5 Silberaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Monarca Minerals Inc. | ![]() |
A2DYWF | MMN.V | 0,0055 € | ![]() |
+0,005 % | +1000,00 % | 15.000 | 16.05. |
Avino Silver & Gold Mines Ltd. | ![]() |
862191 | ASM.TO | 2,39 € | ![]() |
+0,33 % | +16,02 % | 1.800 | 16.05. |
Bayhorse Silver Inc. | ![]() |
A1XA1U | BHS.V | 0,0235 € | ![]() |
+0,003 % | +14,63 % | 0 | 16.05. |
First Andes Silver Ltd. | ![]() |
A40AEC | FAS.V | 0,039 € | ![]() |
+0,0045 % | +13,04 % | 0 | 16.05. |
Metallic Minerals Corp. | ![]() |
A2ARTX | MMG.V | 0,165 € | ![]() |
+0,019 % | +13,01 % | 0 | 16.05. |
Top 5 Platin & Palladiumaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Eastern Platinum Ltd. | ![]() |
A118RL | ELR.TO | 0,086 € | ![]() |
+0,017 % | +24,64 % | 5.000 | 16.05. |
Chalice Mining Ltd. | ![]() |
A0JDKP | CHN.AX | 0,6432 € | ![]() |
+0,0636 % | +10,97 % | 0 | 16.05. |
Northam Platinum Holdings Ltd. | ![]() |
A3CS7L | NHM | 6,50 € | ![]() |
+0,30 % | +4,84 % | 0 | 16.05. |
Anglo American Platinum Ltd. (ADR) | ![]() |
A2AKNF | AGPPY | 4,84 € | ![]() |
+0,16 % | +3,42 % | 0 | 16.05. |
Impala Platinum Holdings Ltd. | ![]() |
865389 | IMP | 5,50 € | ![]() |
+0,18 % | +3,38 % | 3.000 | 16.05. |
Top 5 Kupferaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
VR Resources Ltd. | ![]() |
A2DNQH | VRR.V | 0,003 € | ![]() |
+0,0025 % | +500,00 % | 0 | 16.05. |
Searchlight Resources Inc. | ![]() |
A2JRPS | SRCH.V | 0,0035 € | ![]() |
+0,0025 % | +250,00 % | 0 | 16.05. |
Cascadero Copper Corp. | ![]() |
A0ERP9 | CCD.V | 0,001 € | ![]() |
+0,0005 % | +100,00 % | 0 | 16.05. |
Nobel Resources Corp. | ![]() |
A3CVWS | NBLC.V | 0,011 € | ![]() |
+0,005 % | +83,33 % | 0 | 16.05. |
Canadian Critical Minerals Inc. | ![]() |
A3D4CX | CCMI.V | 0,011 € | ![]() |
+0,005 % | +83,33 % | 0 | 16.05. |
Top 5 Nickelaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Voltage Metals Corp. | ![]() |
A3DHYE | VOLT.CSE | 0,002 € | ![]() |
+0,0015 % | +300,00 % | 0 | 16.05. |
CaNickel Mining Ltd. | ![]() |
A1J4RA | CML.V | 0,011 € | ![]() |
+0,008 % | +266,67 % | 0 | 16.05. |
GT Resources Inc | ![]() |
A401ND | GT.V | 0,008 € | ![]() |
+0,005 % | +166,67 % | 0 | 16.05. |
Inomin Mines Inc. | ![]() |
A2H6LA | MINE.V | 0,019 € | ![]() |
+0,0105 % | +123,53 % | 0 | 16.05. |
Grid Battery Metals Inc. | ![]() |
A3D9SM | CELL.V | 0,023 € | ![]() |
+0,0045 % | +24,32 % | 13.000 | 16.05. |
Top 5 Zinkaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Europa Metals Ltd. | ![]() |
A2P7MP | EUZ.L | 0,006 € | ![]() |
+0,001 % | +20,00 % | 0 | 14.05. |
Group Eleven Resources Corp. | ![]() |
A2H9YB | ZNG.V | 0,178 € | ![]() |
+0,023 % | +14,84 % | 0 | 16.05. |
Pasinex Resources Ltd. | ![]() |
A1JWFY | PSE.CNSX | 0,035 € | ![]() |
+0,0045 % | +14,75 % | 0 | 08.05. |
Rokmaster Resources Corp. | ![]() |
A2JK8F | RKR.V | 0,0125 € | ![]() |
+0,0005 % | +4,17 % | 0 | 16.05. |
Blue Moon Metals Inc. | ![]() |
A413T9 | MOON.V | 1,89 € | ![]() |
+0,07 % | +3,85 % | 0 | 16.05. |
Top 5 Uranaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Energy Resources of Australia Ltd. | ![]() |
865906 | ERA.AX | 0,002 € | ![]() |
+0,0005 % | +33,33 % | 1.125.000 | 16.05. |
Nexus Uranium Corp. | ![]() |
A3EXYF | NEXU.CSE | 0,103 € | ![]() |
+0,0226 % | +28,11 % | 17.000 | 16.05. |
Foremost Clean Energy Ltd. | ![]() |
A40Z8P | FAT.CSE | 1,95 € | ![]() |
+0,32 % | +19,63 % | 550 | 16.05. |
Vortex Energy Corp. | ![]() |
A4159Z | VRTX.CSE | 0,25 € | ![]() |
+0,04 % | +19,05 % | 0 | 16.05. |
Patterson Metals Corp. | ![]() |
A40NSB | PAT.V | 0,245 € | ![]() |
+0,034 % | +16,11 % | 13 | 16.05. |
Top 5 Kohleaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
PT Bumi Resources Tbk. | ![]() |
895404 | BUMI.JK | 0,009 € | ![]() |
+0,0035 % | +63,64 % | 5.000 | 16.05. |
PT Indo Tambangraya Megah Tbk | ![]() |
A0M9BF | ITMG.JK | 1,29 € | ![]() |
+0,13 % | +11,21 % | 88 | 16.05. |
Aspire Mining Ltd. | ![]() |
A0PAZ1 | AKM.AX | 0,143 € | ![]() |
+0,006 % | +4,38 % | 0 | 16.05. |
Sherritt International Corp. | ![]() |
901547 | S.TO | 0,0878 € | ![]() |
+0,0032 % | +3,78 % | 0 | 16.05. |
African Rainbow Minerals Ltd. | ![]() |
A0CAQD | ARI.JO | 7,55 € | ![]() |
+0,20 % | +2,72 % | 0 | 16.05. |
Top 5 Diamantenaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Diamcor Mining Inc. | ![]() |
A0LFF0 | DMI.V | 0,0045 € | ![]() |
+0,004 % | +800,00 % | 0 | 16.05. |
Tsodilo Resources Ltd. | ![]() |
A0B880 | TSD.V | 0,0605 € | ![]() |
+0,0305 % | +101,67 % | 0 | 16.05. |
Star Diamond Corp. | ![]() |
A2JSE0 | DIAM.TO | 0,0335 € | ![]() |
+0,0035 % | +11,67 % | 0 | 16.05. |
Gibb River Diamonds Ltd. | ![]() |
A2N94D | GIB.AX | 0,0125 € | ![]() |
+0,001 % | +8,70 % | 0 | 16.05. |
Gem Diamonds Ltd. | ![]() |
A0MK5R | GEMD.L | 0,0922 € | ![]() |
+0,0014 % | +1,54 % | 0 | 16.05. |
Top 5 Eisenaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
M3 Metals Corp. | ![]() |
A3DWGD | MT.V | 0,105 € | ![]() |
+0,0085 % | +8,81 % | 0 | 16.05. |
Mount Gibson Iron Ltd. | ![]() |
896269 | MGX.AX | 0,162 € | ![]() |
+0,009 % | +5,88 % | 0 | 16.05. |
African Rainbow Minerals Ltd. | ![]() |
A0CAQD | ARI.JO | 7,55 € | ![]() |
+0,20 % | +2,72 % | 0 | 16.05. |
Grange Resources Ltd. | ![]() |
917447 | GRR.AX | 0,116 € | ![]() |
+0,003 % | +2,65 % | 0 | 16.05. |
Equatorial Resources Ltd. | ![]() |
570325 | EQX.AX | 0,077 € | ![]() |
+0,001 % | +1,32 % | 1.000 | 16.05. |
Top 5 Lithiumaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
IberAmerican Lithium Corp. | ![]() |
A3ESW8 | IBER.NE | 0,009 € | ![]() |
+0,0085 % | +1700,00 % | 0 | 16.05. |
Portofino Resources Inc. | ![]() |
A2PBJT | POR.V | 0,0012 € | ![]() |
+0,001 % | +500,00 % | 0 | 16.05. |
Arcadia Minerals Ltd. | ![]() |
A3C7FG | AM7.AX | 0,0015 € | ![]() |
+0,001 % | +200,00 % | 0 | 16.05. |
Ameriwest Lithium Inc. | ![]() |
A3E4B6 | AWLI.CSE | 0,0765 € | ![]() |
+0,034 % | +80,00 % | 0 | 16.05. |
Aberdeen International Inc. | ![]() |
A0HG70 | AAB.TO | 0,017 € | ![]() |
+0,0075 % | +78,95 % | 0 | 16.05. |
Die 4 Edelmetalle in USD, EUR und SFR
Typ | Gewicht | Währung | Kurs | +/- | Hoch/Tief | Datum | Chart | |||
---|---|---|---|---|---|---|---|---|---|---|
Gold | 1 oz | USD | 3.203,10 USD/oz | -35,60 | -1,10% | 3.252,30 - 3.153,90 | 16.05. | |||
Silber | 1 oz | USD | 32,34 USD/oz | -0,37 | -1,12% | 32,70 - 31,87 | 16.05. | |||
Platin | 1 oz | USD | 992,74 USD/oz | -1,76 | -0,18% | 996,70 - 983,40 | 16.05. | |||
Palladium | 1 oz | USD | 964,53 USD/oz | -6,55 | -0,67% | 970,08 - 953,05 | 16.05. |