Top 5 Goldaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
NSJ Gold Corp. | ![]() |
A2QQ5R | NSJ.CSE | 0,0065 € | ![]() |
+0,006 % | +1200,00 % | 0 | 15.05. |
Evergold Corp. | ![]() |
A2PTHZ | EVER.V | 0,004 € | ![]() |
+0,003 % | +300,00 % | 0 | 15.05. |
TRU Precious Metals Corp. | ![]() |
A0M5X0 | TRU.V | 0,005 € | ![]() |
+0,003 % | +150,00 % | 0 | 15.05. |
Hanstone Gold Corp. | ![]() |
A2QG76 | HANS.V | 0,011 € | ![]() |
+0,006 % | +120,00 % | 15.000 | 15.05. |
Tempest Minerals Ltd. | ![]() |
A2QCGF | TEM.AX | 0,001 € | ![]() |
+0,0005 % | +100,00 % | 0 | 15.05. |
Top 5 Silberaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
MegaWatt Lithium and Battery Metals Corp. | ![]() |
A3EER1 | MEGA.CSE | 0,004 € | ![]() |
+0,002 % | +100,00 % | 1.100 | 15.05. |
Silver Hammer Mining Corp. | ![]() |
A3C4PX | HAMR.CSE | 0,031 € | ![]() |
+0,0105 % | +51,22 % | 0 | 15.05. |
Argentum Silver Corp. | ![]() |
A12ANR | ASL.V | 0,0375 € | ![]() |
+0,011 % | +41,51 % | 24.000 | 15.05. |
Pinnacle Silver and Gold Corp. | ![]() |
A3EHJ0 | PINN.V | 0,0165 € | ![]() |
+0,004 % | +32,00 % | 0 | 15.05. |
Magma Silver Corp. | ![]() |
A411DV | MGMA.V | 0,1316 € | ![]() |
+0,0282 % | +27,27 % | 37.790 | 15.05. |
Top 5 Platin & Palladiumaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Sylvania Platinum Ltd. | ![]() |
A1H6XC | SLP.L | 0,545 € | ![]() |
+0,01 % | +1,87 % | 0 | 15.05. |
Jubilee Metals Group Plc | ![]() |
912589 | JLP.L | 0,04 € | ![]() |
+0,0005 % | +1,30 % | 0 | 15.05. |
Anglo American Platinum Ltd. | ![]() |
856547 | AMS | 29,80 € | ![]() |
0 % | 0,00 % | 0 | 15.05. |
Wesizwe Platinum Ltd. | ![]() |
A0LE3Z | WSZWF | 0,0175 € | ![]() |
0 % | 0,00 % | 0 | 19:46 Uhr |
Clean Air Metals Inc. | ![]() |
A2P5AD | AIR.V | 0,021 € | ![]() |
0 % | 0,00 % | 0 | 15.05. |
Top 5 Kupferaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Vortex Metals Inc. | ![]() |
A3DG61 | VMS.V | 0,026 € | ![]() |
+0,018 % | +225,00 % | 5.000 | 15.05. |
Troubadour Resources Inc. | ![]() |
A3DBDE | TR.V | 0,024 € | ![]() |
+0,0062 % | +34,44 % | 2.000 | 15.05. |
Bluejay Mining plc | ![]() |
A1W8Q8 | JAY.L | 0,002 € | ![]() |
+0,0005 % | +33,33 % | 0 | 15.05. |
Sanatana Resources Inc. | ![]() |
A40YPU | STA.V | 0,27 € | ![]() |
+0,046 % | +20,91 % | 0 | 15.05. |
Copper Giant Resources Corp. | ![]() |
A4170P | CGNT.V | 0,1635 € | ![]() |
+0,0265 % | +19,34 % | 1.500 | 15.05. |
Top 5 Nickelaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Grid Battery Metals Inc. | ![]() |
A3D9SM | CELL.V | 0,019 € | ![]() |
+0,003 % | +19,35 % | 0 | 15.05. |
Nimy Resources Ltd. | ![]() |
A3C8RW | NIM.AX | 0,0526 € | ![]() |
+0,0054 % | +11,44 % | 0 | 15.05. |
Sunrise Energy Metals Ltd. | ![]() |
A3CLTW | SRL.AX | 0,217 € | ![]() |
+0,02 % | +10,15 % | 0 | 15.05. |
Wolfden Resources Corp. | ![]() |
A2DNA7 | WLF.V | 0,035 € | ![]() |
+0,003 % | +9,38 % | 0 | 15.05. |
Blackstone Minerals Ltd. | ![]() |
A2DGXT | BSX.AX | 0,036 € | ![]() |
+0,003 % | +9,09 % | 0 | 15.05. |
Top 5 Zinkaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Europa Metals Ltd. | ![]() |
A2P7MP | EUZ.L | 0,006 € | ![]() |
+0,001 % | +20,00 % | 0 | 14.05. |
Pasinex Resources Ltd. | ![]() |
A1JWFY | PSE.CNSX | 0,035 € | ![]() |
+0,0045 % | +14,75 % | 0 | 08.05. |
Zinc One Resources Inc. | ![]() |
A3CMTL | Z-H.V | 0,0865 € | ![]() |
+0,0005 % | +0,58 % | 0 | 16:05 Uhr |
EDM Resources Inc. | ![]() |
A3DCH5 | EDM.V | 0,039 € | ![]() |
0 % | 0,00 % | 0 | 15.05. |
Griffin Mining Ltd. | ![]() |
798062 | GFM.L | 2,02 € | ![]() |
0 % | 0,00 % | 0 | 15.05. |
Top 5 Uranaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Energy Resources of Australia Ltd. | ![]() |
865906 | ERA.AX | 0,0015 € | ![]() |
+0,0005 % | +50,00 % | 0 | 15.05. |
Foremost Clean Energy Ltd. | ![]() |
A40Z8P | FAT.CSE | 1,63 € | ![]() |
+0,45 % | +38,14 % | 770 | 15.05. |
Blue Sky Uranium Corp. | ![]() |
A12GAR | BSK.V | 0,034 € | ![]() |
+0,003 % | +9,68 % | 10.000 | 15.05. |
Generation Uranium Inc. | ![]() |
A4016D | GEN.V | 0,029 € | ![]() |
+0,002 % | +7,55 % | 0 | 15.05. |
Inspiration Energy Corp. | ![]() |
A40GPX | ISP.CSE | 0,13 € | ![]() |
+0,009 % | +7,44 % | 5.000 | 15.05. |
Top 5 Kohleaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Morien Resources Corp. | ![]() |
A14U5U | MOX.V | 0,204 € | ![]() |
+0,032 % | +18,60 % | 0 | 15.05. |
Adaro Energy Indonesia Tbk | ![]() |
A0Q51G | ADRO.JK | 0,11 € | ![]() |
+0,0155 % | +16,40 % | 40.000 | 15.05. |
PT Tambang Batubara Bukit Asam Tbk | ![]() |
A0BLQ5 | PTBA.JK | 0,16 € | ![]() |
+0,02 % | +14,29 % | 5.000 | 15.05. |
PT Bumi Resources Tbk. | ![]() |
895404 | BUMI.JK | 0,006 € | ![]() |
+0,0005 % | +10,00 % | 0 | 15.05. |
Stanmore Coal Ltd. | ![]() |
A0YFE7 | SMR.AX | 1,09 € | ![]() |
+0,02 % | +1,87 % | 0 | 15.05. |
Top 5 Diamantenaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Gem Diamonds Ltd. | ![]() |
A0MK5R | GEMD.L | 0,0908 € | ![]() |
+0,0024 % | +2,71 % | 0 | 15.05. |
Lucara Diamond Corp. | ![]() |
A0MYR8 | LUC.TO | 0,1646 € | ![]() |
+0,0016 % | +0,98 % | 0 | 15.05. |
Rio Tinto Plc | ![]() |
852147 | RIO.L | 56,09 € | ![]() |
+0,50 % | +0,90 % | 2.524 | 15.05. |
Botswana Diamonds plc | ![]() |
A1C8J2 | BOD.L | 0,0005 € | ![]() |
0 % | 0,00 % | 0 | 15.05. |
Diamcor Mining Inc. | ![]() |
A0LFF0 | DMI.V | 0,0005 € | ![]() |
0 % | 0,00 % | 0 | 15.05. |
Top 5 Eisenaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Iron Road Ltd. | ![]() |
A0QZV9 | IRD.AX | 0,0095 € | ![]() |
+0,003 % | +46,15 % | 0 | 15.05. |
Equatorial Resources Ltd. | ![]() |
570325 | EQX.AX | 0,076 € | ![]() |
+0,0025 % | +3,40 % | 0 | 15.05. |
BCI Minerals Ltd. | ![]() |
A0LE2R | BCI.AX | 0,153 € | ![]() |
+0,002 % | +1,32 % | 0 | 15.05. |
Labrador Iron Ore Royalty Corp. | ![]() |
A1J5XD | LIF.TO | 18,07 € | ![]() |
+0 % | +1,22 % | 0 | 14.05. |
BHP Group Ltd. | ![]() |
850524 | BHP.AX | 22,60 € | ![]() |
+0,21 % | +0,94 % | 5.171 | 15.05. |
Top 5 Lithiumaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Lithium Australia Ltd. | ![]() |
A14XX2 | LIT. AX | 0,0044 € | ![]() |
+0,0042 % | +2100,00 % | 7.000 | 15.05. |
Vision Lithium Inc. | ![]() |
A2JG9P | VLI.V | 0,016 € | ![]() |
+0,0095 % | +146,15 % | 4.336 | 15.05. |
Newpath Resources Inc. | ![]() |
A3D3HN | PATH.CSE | 0,0245 € | ![]() |
+0,0135 % | +122,73 % | 0 | 15.05. |
MegaWatt Lithium and Battery Metals Corp. | ![]() |
A3EER1 | MEGA.CSE | 0,004 € | ![]() |
+0,002 % | +100,00 % | 1.100 | 15.05. |
Lake Resources NL | ![]() |
796995 | LKE.AX | 0,018 € | ![]() |
+0,0086 % | +91,49 % | 0 | 15.05. |
Die 4 Edelmetalle in USD, EUR und SFR
Typ | Gewicht | Währung | Kurs | +/- | Hoch/Tief | Datum | Chart | |||
---|---|---|---|---|---|---|---|---|---|---|
Gold | 1 oz | USD | 3.198,40 USD/oz | -40,40 | -1,25% | 3.252,30 - 3.153,90 | 22:27 Uhr | |||
Silber | 1 oz | USD | 32,29 USD/oz | -0,42 | -1,27% | 32,70 - 31,87 | 22:27 Uhr | |||
Platin | 1 oz | USD | 991,88 USD/oz | -2,63 | -0,26% | 996,70 - 983,40 | 22:27 Uhr | |||
Palladium | 1 oz | USD | 965,08 USD/oz | -6,00 | -0,62% | 970,08 - 953,05 | 22:27 Uhr |