Top 5 Goldaktien
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| Montego Resources Inc. | A3D388 | MY.CSE | 0,0175 € | +0,017 % | +3400,00 % | 0 | 10.11. | ||
| Nuinsco Resources Ltd. | A0MKNE | NWI.CSE | 0,0065 € | +0,006 % | +1200,00 % | 200.000 | 10.11. | ||
| Optegra Ventures Inc. | A3ESK1 | OPTG.V | 0,011 € | +0,0095 % | +950,00 % | 0 | 10.11. | ||
| Gold'n Futures Mineral Corp. | A2QBH1 | FUTR.CSE | 0,0045 € | +0,004 % | +800,00 % | 29.115 | 10.11. | ||
| Element79 Gold Corp. | A3EX7N | ELEM.CSE | 0,0115 € | +0,01 % | +666,67 % | 0 | 10.11. | ||
Top 5 Silberaktien
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| Silver Hammer Mining Corp. | A3C4PX | HAMR.CSE | 0,0445 € | +0,0135 % | +43,55 % | 0 | 10.11. | ||
| Silver Tiger Metals Inc. | A2P4YL | SLVR.V | 0,535 € | +0,139 % | +35,10 % | 15.000 | 10.11. | ||
| Silver Mountain Resources Inc. | A414LS | AGMR.V | 1,76 € | +0,43 % | +32,33 % | 11.176 | 10.11. | ||
| Silver Mines Ltd. | A0LEFD | SVL.AX | 0,1042 € | +0,0227 % | +27,85 % | 57.660 | 10.11. | ||
| Silver Dollar Resources Inc. | A2P5J9 | SLV.CSE | 0,202 € | +0,042 % | +26,25 % | 1.000 | 10.11. | ||
Top 5 Platin & Palladiumaktien
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| Jubilee Metals Group Plc | 912589 | JLP.L | 0,043 € | +0,0185 % | +75,51 % | 46.045 | 10.11. | ||
| Stillwater Critical Minerals Corp. | A3DNNU | PGE.V | 0,238 € | +0,034 % | +16,67 % | 14.000 | 10.11. | ||
| Chalice Mining Ltd. | A0JDKP | CHN.AX | 1,08 € | +0,0937 % | +9,51 % | 1.200 | 10.11. | ||
| Impala Platinum Holdings Ltd. | 865389 | IMP | 9,88 € | +0,68 % | +7,39 % | 3.890 | 10.11. | ||
| African Rainbow Minerals Ltd. | A0CAQD | ARI.JO | 8,95 € | +0,55 % | +6,55 % | 500 | 10.11. | ||
Top 5 Kupferaktien
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| New Frontier Minerals Ltd. | A40X9C | NFM.AX | 0,0125 € | +0,008 % | +177,78 % | 100.000 | 10.11. | ||
| Cascadero Copper Corp. | A0ERP9 | CCD.V | 0,004 € | +0,0025 % | +166,67 % | 0 | 10.11. | ||
| Giant Mining Corp. | A409DM | BFG.CSE | 0,16 € | +0,071 % | +79,78 % | 26.100 | 10.11. | ||
| Hayasa Metals Inc. | A40S7C | HAY.V | 0,0315 € | +0,013 % | +70,27 % | 0 | 10.11. | ||
| Canadian Critical Minerals Inc. | A3D4CX | CCMI.V | 0,01 € | +0,0035 % | +35,00 % | 0 | 10.11. | ||
Top 5 Nickelaktien
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| Sama Resources Inc. | A3ESK0 | SME.V | 0,0385 € | +0,0165 % | +75,00 % | 331 | 10.11. | ||
| Tartisan Nickel Corp. | A2JGWV | TN.CSE | 0,0435 € | +0,0115 % | +35,94 % | 0 | 10.11. | ||
| GT Resources Inc | A401ND | GT.V | 0,016 € | +0,003 % | +23,08 % | 1.000 | 10.11. | ||
| Québec Nickel Corp. | A4004Q | QNI.CSE | 0,0785 € | +0,0135 % | +20,77 % | 0 | 10.11. | ||
| RT Minerals Corp. | A408VU | RTM.V | 0,028 € | +0,004 % | +16,67 % | 0 | 10.11. | ||
Top 5 Zinkaktien
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| Nexa Resources S.A. | A2H5WA | NEXA | 4,92 € | +0,42 % | +9,33 % | 0 | 10.11. | ||
| GPM Metals Inc. | A2PNT5 | GPM.V | 0,0925 € | +0,0075 % | +8,82 % | 0 | 10.11. | ||
| Group Eleven Resources Corp. | A2H9YB | ZNG.V | 0,183 € | +0,009 % | +5,17 % | 0 | 10.11. | ||
| Fireweed Metals Corp. | A3DQAX | FWZ.V | 1,86 € | +0,09 % | +5,08 % | 3.574 | 10.11. | ||
| MMG Ltd. | A0BLUG | 1208.HK | 0,765 € | +0,025 % | +3,38 % | 0 | 10.11. | ||
Top 5 Uranaktien
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| New Frontier Minerals Ltd. | A40X9C | NFM.AX | 0,0125 € | +0,008 % | +177,78 % | 100.000 | 10.11. | ||
| New Earth Resources Corp. | A41J09 | EATH.CSE | 0,37 € | +0,186 % | +101,09 % | 0 | 10.11. | ||
| Future Fuels Inc. | A40TUW | FTUR.V | 0,54 € | +0,14 % | +35,00 % | 55.630 | 10.11. | ||
| Patterson Metals Corp. | A40NSB | PAT.V | 0,325 € | +0,066 % | +25,48 % | 5.500 | 10.11. | ||
| ValOre Metals Corp. | A2JP3Y | VO.V | 0,057 € | +0,009 % | +18,75 % | 0 | 10.11. | ||
Top 5 Kohleaktien
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| Clara Resources Australia Ltd. | A3D1PJ | ANW.AX | 0,005 € | +0,0035 % | +350,00 % | 70.000 | 10.11. | ||
| Stanmore Coal Ltd. | A0YFE7 | SMR.AX | 1,30 € | +0,11 % | +9,24 % | 1.905 | 10.11. | ||
| MC Mining Ltd. | A2H9D5 | MCM.AX | 0,128 € | +0,01 % | +8,47 % | 0 | 10.11. | ||
| PT Bumi Resources Tbk. | 895404 | BUMI.JK | 0,007 € | +0,0005 % | +7,69 % | 0 | 10.11. | ||
| Aspire Mining Ltd. | A0PAZ1 | AKM.AX | 0,132 € | +0,009 % | +7,32 % | 0 | 10.11. | ||
Top 5 Diamantenaktien
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| Gem Diamonds Ltd. | A0MK5R | GEMD.L | 0,043 € | +0,0178 % | +70,63 % | 2.173 | 10.11. | ||
| Equity Metals Corp. | A2PR0W | EQTY.V | 0,095 € | +0,012 % | +14,46 % | 0 | 10.11. | ||
| Gibb River Diamonds Ltd. | A2N94D | GIB.AX | 0,027 € | +0,0015 % | +5,88 % | 0 | 10.11. | ||
| Rio Tinto Plc (ADR) | 868009 | RIO | 60,20 € | +2,20 % | +3,79 % | 0 | 10.11. | ||
| Lucara Diamond Corp. | A0MYR8 | LUC.TO | 0,1088 € | +0,0038 % | +3,62 % | 0 | 10.11. | ||
Top 5 Eisenaktien
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| Cyclone Metals Ltd. | A2QFH5 | CLE.AX | 0,033 € | +0,011 % | +50,00 % | 19.690 | 10.11. | ||
| African Rainbow Minerals Ltd. | A0CAQD | ARI.JO | 8,95 € | +0,55 % | +6,55 % | 500 | 10.11. | ||
| Cleveland-Cliffs Inc. | A2DVSM | CLF | 9,17 € | +0,45 % | +5,16 % | 0 | 10.11. | ||
| Rio Tinto Plc (ADR) | 868009 | RIO | 60,20 € | +2,20 % | +3,79 % | 0 | 10.11. | ||
| BCI Minerals Ltd. | A0LE2R | BCI.AX | 0,206 € | +0,007 % | +3,52 % | 0 | 10.11. | ||
Top 5 Lithiumaktien
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| Askari Metals Ltd. | A3C4K8 | AS2.AX | 0,0128 € | +0,0104 % | +433,33 % | 20.000 | 10.11. | ||
| Lithium One Metals Inc. | A3DKWE | LONE.V | 0,005 € | +0,003 % | +150,00 % | 0 | 10.11. | ||
| Vision Lithium Inc. | A2JG9P | VLI.V | 0,011 € | +0,004 % | +57,14 % | 10.000 | 10.11. | ||
| Argentina Lithium & Energy Corp. | A2N7AW | LIT.V | 0,0832 € | +0,027 % | +48,04 % | 1 | 10.11. | ||
| American Salars Lithium Inc. | A41NJ4 | USLI.CSE | 0,1168 € | +0,0343 % | +41,58 % | 404 | 10.11. | ||
Die 4 Edelmetalle in USD, EUR und SFR
| Typ | Gewicht | Währung | Kurs | +/- | Hoch/Tief | Datum | Chart | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold | 1 oz | USD | 4.143,50 USD/oz | +31,50 | +0,77% | 4.149,20 - 4.112,20 | 14:42 Uhr | |||
| Silber | 1 oz | USD | 51,14 USD/oz | +0,63 | +1,25% | 51,25 - 50,41 | 14:42 Uhr | |||
| Platin | 1 oz | USD | 1.595,30 USD/oz | +7,80 | +0,49% | 1.605,10 - 1.575,20 | 14:42 Uhr | |||
| Palladium | 1 oz | USD | 1.441,40 USD/oz | +14,80 | +1,04% | 1.454,00 - 1.408,40 | 14:42 Uhr | |||




