MVIS Global Junior Gold Miners Index
Stuttgart - 09.01.2026, 22:49 Uhr
| Kurs | Volumen | |
|---|---|---|
| Akt. | 3095,321 Pkt | 0 |
| Diff. in % | 1,21 % | - |
| Diff. abs. | +36,991 Pkt | - |
| Geld | n.v. | n.v. |
| Brief | n.v. | n.v. |
| Spread in % | n.v. | - |
| Spread abs. | n.v. | - |
| Eröffnung | 3064,743 Pkt | - |
| Hoch | 3119,116 Pkt | - |
| Tief | 3055,072 Pkt | - |
| Vortag | (Schluss) 3.058,330 Pkt | (Tag gesamt) n.v. |
Performance
| Zeitraum | Performance | Ø Volumen pro Tag |
|---|---|---|
| 1 Woche | 7,37 % | 0 |
| 4 Wochen | 15,22 % | 0 |
| 52 Wochen | 174,65 % | 0 |
Hoch/Tief
| Zeitraum | Hoch | Tief |
|---|---|---|
| Intraday | 3.119,116 Pkt (09.01.2026) | 3.055,072 Pkt (09.01.2026) |
| Jahr 2026 | 3.119,120 Pkt (09.01.2026) | 2.826,960 Pkt (02.01.2026) |
| 52 Wochen | 3.119,120 Pkt (09.01.2026) | 1.103,250 Pkt (13.01.2025) |
Times & Sales
| Uhrzeit | Kurs | Volumen | |
|---|---|---|---|
| letztes | kumuliert | ||
The modified market cap-weighted index tracks the performance of the most liquid junior companies in the global gold and silver mining industry. The pure-play index contains only companies that invest primarily in gold or silver, or generate at least 50% of their revenues from gold or silver mining or own properties that have the potential to generate at least 50% of their revenues from gold or silver mining when developed. The MVIS Global Junior Gold Miners Index (MVGDXJ) has been licensed to underlie financial products with currently USD 5446.35 million in assets under management.



