Ausgewählte Topmeldungen
-
am 04.05.2022
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Aurcana Silver Corp. | ![]() |
A2PBDG | AUN.V | 0,0828 € | ![]() |
+0,038 % | +84,82 % | 480 | 20.05. |
Focus Graphite Inc. | ![]() |
A1JYY6 | FMS.V | 0,0499 € | ![]() |
+0,0179 % | +55,94 % | 15.577 | 20.05. |
NuLegacy Gold Corp. | ![]() |
A1JU8C | NUG.V | 0,0545 € | ![]() |
+0,0195 % | +55,71 % | 4.500 | 20.05. |
Gold79 Mines Ltd. | ![]() |
A2QA0T | AUU.V | 0,035 € | ![]() |
+0,01 % | +40,00 % | 24.612 | 20.05. |
Triumph Gold Corp. | ![]() |
A2DK8F | TIG.V | 0,074 € | ![]() |
+0,0198 % | +36,67 % | 10.000 | 20.05. |
Goldex Resources Corp. | ![]() |
A2AEDT | GDX.V | 0,04 € | ![]() |
+0,0105 % | +35,59 % | 4.800 | 20.05. |
Weitere Nachrichten, engl.
-
09:21
Original-Research: Eloro Resources Ltd. (von Sphene Capital GmbH): Buy von DGAP
-
09:00
Rio Tinto and bp sign one-year trial of marine biofuels von Business Wire
-
04:49
Sayona Mining Ltd: Positive Pre-Feasibility Study Enhances NAL Value von ABN Newswire
-
02:44
Yandal Resources Ltd: Exploration Update von ABN Newswire
-
02:30
Condor Gold Plc ("Condor", "Condor Gold" or the "Company") 34.1 Metres True Width at 2.56 g/t Gold ... von Accesswire
-
02:00
Centamin PLC Announces Director/PDMR Shareholding von Accesswire
-
00:22
White Rock Minerals Ltd: Restructure of MTC JV- Silver-Gold Polymetallic Opportunity von ABN Newswire
-
00:14
Monger Gold Ltd: Copper & Zinc found in Rock Chip Samples at Mt Monger South von ABN Newswire