Ausgewählte Topmeldungen
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
VR Resources Ltd. | A2DNQH | VRR.V | 0,04 € | +0,032 % | +400,00 % | 630 | 09.09. | ||
Lancaster Resources Inc. | A3EMN9 | LCR.CSE | 0,02 € | +0,01 % | +100,00 % | 400 | 09.09. | ||
Infinity Lithium Corporation Ltd. | A2JH72 | INF.AX | 0,0258 € | +0,012 % | +86,96 % | 3.000 | 09.09. | ||
Chatham Rock Phosphate Ltd. | A2DMKW | CRP.NZ | 0,04 € | +0,0165 % | +70,21 % | 4.000 | 09.09. | ||
Azarga Metals Corp. | A3EMCV | AZR.V | 0,0115 € | +0,0045 % | +64,29 % | 16 | 09.09. | ||
Landore Resources Ltd. | A2QADF | LND.L | 0,049 € | +0,0185 % | +60,66 % | 20.000 | 09.09. |
Weitere Nachrichten, engl.
-
03:00
Electric Royalties Appoints Red Cloud Financial Services Inc. To Provide Financial Advisory and ... von Accesswire
-
02:45
Fission Uranium Announces Voting Results from Special Meeting of Securityholders von CNW
-
02:31
Onyx Gold Bolsters Munro-Croesus Land Position with Large New Acquisition in Timmins, Ontario von Newsfile
-
01:00
Green River Gold Corp. Announces The Launch Of A Non-Brokered Private Placement Offering Of ... von Newsfile
-
00:58
Resouro Strategic Metals Inc.:: Binding Agreement Signed for Acquisition of Mineral Rights von ABN Newswire
-
00:50
New Pacific Reports Financial Results For The Three Month And Year Ended June 30, 2024 von CNW
-
09.09.
P2 Gold Announces Closing of Second Tranche of Financing von CNW
-
09.09.
Atomic Minerals Extends Closing of Second Tranche of Private Placement von Newsfile