Ausgewählte Topmeldungen
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
VR Resources Ltd. | A2DNQH | VRR.V | 0,04 € | +0,0355 % | +788,89 % | 321 | 02.10. | ||
CuFe Ltd. | A3C871 | FEL.AX | 0,0075 € | +0,006 % | +400,00 % | 10.000 | 02.10. | ||
Cauldron Energy Ltd. | A0RPBW | CXU.AX | 0,017 € | +0,011 % | +200,00 % | 40.000 | 02.10. | ||
US Critical Metals Corp. | USCM.V | 0,01 € | +0,0066 % | +194,12 % | 2.800 | 02.10. | |||
Wolfden Resources Corp. | A2DNA7 | WLF.V | 0,0365 € | +0,023 % | +170,37 % | 20.000 | 02.10. | ||
Aero Energy Ltd. | A4007Y | AERO.V | 0,031 € | +0,019 % | +158,33 % | 10.000 | 02.10. |
Weitere Nachrichten, engl.
-
15:43
Canadian Investment Regulatory Organization Trade Resumption - AAUC von CNW
-
15:27
Apex Samples 393 mg/L of Li from The Lithium Creek Project von Newsfile
-
15:24
Allied Gold Announces Size And Pricing Of Overnight Marketed Equity Offering von CNW
-
15:00
Golden Rapture Mining Completes its Phase 2 Diamond Drill Program von The Newswire
-
15:00
Field work in progress on the Gold Aquilon Property, Eeyou Istchee James Bay region, Quebec von GlobeNewswire
-
15:00
SAGA Metals Completes Field Program at North Wind Iron Ore Project and Lists on Frankfurt Stock ... von GlobeNewswire
-
15:00
Tonogold Posts Presentation Detailing the JAG Minerals Acquisition von Accesswire
-
15:00
Fortitude Gold Declares October 2024 Monthly Dividend von Accesswire