Top/Flop Performance
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
500% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadence Minerals plc | 0,032 € | 14.11. | +326,67 % |
|
|||||||||||
| Alien Metals Ltd. | 0,002 € | 14.11. | +100,00 % |
|
|||||||||||
| Green Shift Commodities Ltd. | 0,013 € | 14.11. | +52,94 % |
|
|||||||||||
| Gold Terra Resource Corp. | 0,09 € | 14.11. | +42,86 % |
|
|||||||||||
| Aberdeen International Inc. | 0,015 € | 14.11. | +42,86 % |
|
|||||||||||
| Inspiration Energy Corp. | 0,045 € | 14.11. | +42,86 % |
|
|||||||||||
| Vizsla Copper Corp. | 0,0878 € | 14.11. | +42,53 % |
|
|||||||||||
| Green Bridge Metals Corp. | 0,0694 € | 14.11. | +38,80 % |
|
|||||||||||
| Integral Metals Corp. | 0,474 € | 14.11. | +36,99 % |
|
|||||||||||
| Azincourt Energy Corp. | 0,0112 € | 14.11. | +36,59 % |
|
|||||||||||
| CopperCorp Resources Inc. | 0,055 € | 14.11. | +34,15 % |
|
|||||||||||
| Rush Gold Corp. | 0,066 € | 14.11. | +32,00 % |
|
|||||||||||
| Mustang Energy Corp. | 0,0719 € | 14.11. | +30,73 % |
|
|||||||||||
| Kodal Minerals Plc | 0,0025 € | 14.11. | +25,00 % |
|
|||||||||||
| Viridis Mining & Minerals Ltd. | 0,87 € | 14.11. | +23,76 % |
|
|||||||||||
| Bayhorse Silver Inc. | 0,04 € | 14.11. | +21,21 % |
|
|||||||||||
| Walker Lane Resources Ltd. | 0,106 € | 14.11. | +19,64 % |
|
|||||||||||
| Spark Energy Minerals Inc. | 0,0234 € | 14.11. | +19,39 % |
|
|||||||||||
| Gladiator Metals Corp. | 0,56 € | 14.11. | +16,67 % |
|
|||||||||||
| Unigold Inc. | 0,137 € | 14.11. | +15,13 % |
|
|||||||||||
| Gold Finder Resources Ltd. | 0,04 € | 14.11. | +14,29 % |
|
|||||||||||
| Silver Viper Minerals Corp. | 0,604 € | 14.11. | +13,96 % |
|
|||||||||||
| GoldHaven Resources Corp. | 0,071 € | 14.11. | +13,60 % |
|
|||||||||||
| Apex Critical Metals Corp. | 1,698 € | 14.11. | +12,75 % |
|
|||||||||||
| Canada Nickel Company Inc. | 1,08 € | 14.11. | +11,23 % |
|
|||||||||||
| Ausgold Ltd. | 0,489 € | 14.11. | +10,38 % |
|
|||||||||||
| Havilah Resources Ltd. | 0,236 € | 14.11. | +10,28 % |
|
|||||||||||
| Avalon Advanced Materials Inc. | 0,033 € | 14.11. | +10,00 % |
|
|||||||||||
| EcoGraf Ltd. | 0,29 € | 14.11. | +9,43 % |
|
|||||||||||
| Star Copper Corp. | 0,72 € | 14.11. | +9,09 % |
|
|||||||||||
| Kingsmen Resources Ltd. | 1,05 € | 14.11. | +8,25 % |
|
|||||||||||
| Core Lithium Ltd. | 0,119 € | 14.11. | +8,18 % |
|
|||||||||||
| Lion One Metals Ltd. | 0,165 € | 14.11. | +7,56 % |
|
|||||||||||
| Anfield Energy Inc. | 6,05 € | 14.11. | +7,08 % |
|
|||||||||||
| Scandium International Mining Corp. | 0,0805 € | 14.11. | +6,62 % |
|
|||||||||||
| Formation Metals Inc. | 0,178 € | 14.11. | +6,59 % |
|
|||||||||||
| Pilbara Minerals Ltd. | 2,08 € | 14.11. | +6,39 % |
|
|||||||||||
| Nova Minerals Ltd. | 0,754 € | 14.11. | +6,20 % |
|
|||||||||||
| Miata Metals Corp. | 0,38 € | 14.11. | +6,15 % |
|
|||||||||||
| Aventis Energy Inc. | 0,201 € | 14.11. | +5,79 % |
|
|||||||||||
| Trident Resources Corp. | 1,05 € | 14.11. | +5,53 % |
|
|||||||||||
| Meridian Mining UK Societas | 0,84 € | 14.11. | +5,26 % |
|
|||||||||||
| Outcrop Silver & Gold Corp. | 0,205 € | 14.11. | +5,13 % |
|
|||||||||||
| Bear Creek Mining Corp. | 0,1785 € | 14.11. | +5,00 % |
|
|||||||||||
| European Lithium Ltd. | 0,1095 € | 14.11. | +4,29 % |
|
|||||||||||
| Elemental Altus Royalties Corp. | 13,20 € | 13.11. | +3,94 % |
|
|||||||||||
| Cosa Resources Corp. | 0,19 € | 13.11. | +3,83 % |
|
|||||||||||
| First Mining Gold Corp. | 0,221 € | 14.11. | +3,76 % |
|
|||||||||||
| Silver Tiger Metals Inc. | 0,452 € | 14.11. | +3,20 % |
|



