Top/Flop Performance
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
1.000% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold'n Futures Mineral Corp. | 0,005 € | 03.02. | +900,00 % |
|
|||||||||||
| Newpath Resources Inc. | 0,065 € | 03.02. | +116,67 % |
|
|||||||||||
| E-Power Resources Inc. | 0,038 € | 03.02. | +111,11 % |
|
|||||||||||
| EV Resources Ltd. | 0,006 € | 03.02. | +106,67 % |
|
|||||||||||
| PolarX Ltd. | 0,016 € | 03.02. | +100,00 % |
|
|||||||||||
| Gungnir Resources Inc. | 0,044 € | 03.02. | +76,00 % |
|
|||||||||||
| Platina Resources Ltd. | 0,02 € | 03.02. | +69,57 % |
|
|||||||||||
| Future Metals NL | 0,025 € | 03.02. | +56,25 % |
|
|||||||||||
| Bitterroot Resources Ltd. | 0,069 € | 03.02. | +51,65 % |
|
|||||||||||
| Golden Goliath Resources Ltd. | 0,077 € | 03.02. | +51,49 % |
|
|||||||||||
| Antilles Gold Ltd. | 0,012 € | 03.02. | +50,00 % |
|
|||||||||||
| Bezant Resources Plc | 0,0015 € | 03.02. | +50,00 % |
|
|||||||||||
| GGX Gold Corp. | 0,0605 € | 03.02. | +45,78 % |
|
|||||||||||
| Cullinan Metals Corp. | 0,0104 € | 03.02. | +44,44 % |
|
|||||||||||
| Atlas Salt Inc. | 0,68 € | 30.01. | +41,67 % |
|
|||||||||||
| Carlton Precious Inc. | 0,125 € | 03.02. | +38,89 % |
|
|||||||||||
| Gold Finder Resources Ltd. | 0,07 € | 03.02. | +37,62 % |
|
|||||||||||
| Affinity Metals Corp. | 0,0445 € | 03.02. | +36,92 % |
|
|||||||||||
| Miata Metals Corp. | 0,406 € | 03.02. | +35,33 % |
|
|||||||||||
| Goldstorm Metals Corp. | 0,123 € | 03.02. | +34,87 % |
|
|||||||||||
| Lodestar Metals Corp. | 0,131 € | 03.02. | +31,00 % |
|
|||||||||||
| Eagle Plains Resources Ltd. | 0,133 € | 03.02. | +30,39 % |
|
|||||||||||
| Lighthouse Gold Inc. | 0,067 € | 03.02. | +28,85 % |
|
|||||||||||
| Inspiration Energy Corp. | 0,071 € | 03.02. | +26,79 % |
|
|||||||||||
| Freeport Resources Inc. | 0,06 € | 03.02. | +26,32 % |
|
|||||||||||
| Investigator Resources Ltd. | 0,084 € | 03.02. | +25,56 % |
|
|||||||||||
| Fancamp Exploration Ltd. | 0,091 € | 03.02. | +25,52 % |
|
|||||||||||
| Noble Mineral Exploration Inc. | 0,079 € | 03.02. | +25,40 % |
|
|||||||||||
| Lake Victoria Gold Ltd. | 0,189 € | 03.02. | +25,17 % |
|
|||||||||||
| Northisle Copper and Gold Inc. | 1,91 € | 03.02. | +24,03 % |
|
|||||||||||
| Americore Resources Corp. | 0,37 € | 03.02. | +24,00 % |
|
|||||||||||
| Asara Resources Ltd. | 0,0685 € | 03.02. | +23,42 % |
|
|||||||||||
| M3 Metals Corp. | 0,202 € | 03.02. | +22,42 % |
|
|||||||||||
| Mexican Gold Mining Corp. | 0,116 € | 03.02. | +22,11 % |
|
|||||||||||
| Nexcel Metals Corp. | 0,68 € | 29.01. | +21,43 % |
|
|||||||||||
| Azarga Metals Corp. | 0,10 € | 03.02. | +20,48 % |
|
|||||||||||
| Norsemont Mining Inc. | 0,755 € | 03.02. | +19,84 % |
|
|||||||||||
| Outcrop Silver & Gold Corp. | 0,30 € | 03.02. | +19,05 % |
|
|||||||||||
| Aztec Minerals Corp. | 0,26 € | 03.02. | +18,72 % |
|
|||||||||||
| EDM Resources Inc. | 0,172 € | 03.02. | +18,62 % |
|
|||||||||||
| Batero Gold Corp. | 0,136 € | 03.02. | +18,26 % |
|
|||||||||||
| Equity Metals Corp. | 0,254 € | 03.02. | +17,59 % |
|
|||||||||||
| Boss Energy Ltd. | 1,17 € | 03.02. | +17,49 % |
|
|||||||||||
| Centerra Gold Inc. | 15,07 € | 03.02. | +17,23 % |
|
|||||||||||
| Larvotto Resources Ltd. | 0,878 € | 03.02. | +16,76 % |
|
|||||||||||
| AbraSilver Resource Corp. | 8,52 € | 03.02. | +16,71 % |
|
|||||||||||
| Almonty Industries Inc. | 11,28 € | 03.02. | +16,65 % |
|
|||||||||||
| Aris Mining Corp. | 16,34 € | 03.02. | +16,63 % |
|



