Ausgewählte Topmeldungen
Top Kurse
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| Element79 Gold Corp. | A3EX7N | ELEM.CSE | 0,02 € | +0,0195 % | +3900,00 % | 50.000 | 19.12. | ||
| Linear Minerals Corp. | A40Y3E | LINE.CSE | 0,04 € | +0,0266 % | +198,51 % | 6.000 | 19.12. | ||
| Vantex Resources Ltd. | A2JMJN | VAX.V | 0,051 € | +0,029 % | +131,82 % | 1.818 | 19.12. | ||
| Clara Resources Australia Ltd. | A3D1PJ | ANW.AX | 0,001 € | +0,0005 % | +100,00 % | 100.000 | 19.12. | ||
| Blackstone Minerals Ltd. | A2DGXT | BSX.AX | 0,035 € | +0,017 % | +94,44 % | 22.350 | 19.12. | ||
| Kalo Gold Corp. | A3CYQN | KALO.V | 0,061 € | +0,029 % | +90,62 % | 5.000 | 19.12. | ||
Weitere Nachrichten, engl.
-
03:44
Mustang Energy Corp. Announces Non-Brokered Flow-Through Private Placement von GlobeNewswire
-
03:23
Pure Energy Announces AGM Results and Appointment of New Director von Newsfile
-
02:11
Silicon Metals Corp. Announces Flow-Through Private Placement of up to $195,000 von Newsfile
-
02:09
37 Capital's 2025 Annual General Meeting Results von Newsfile
-
02:00
Lion Rock Announces Engagement of Resource Stock Digest von Newsfile
-
02:00
Silver Viper Closes Final Tranche of Private Placement von CNW
-
01:50
Ero Files Technical Report for the Xavantina Operations von GlobeNewswire
-
01:50
Nuinsco Provides Update on Private Placement von The Newswire















