Ausgewählte Topmeldungen
Top Kurse
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| Element79 Gold Corp. | A3EX7N | ELEM.CSE | 0,02 € | +0,0195 % | +3900,00 % | 50.000 | 19.12. | ||
| Linear Minerals Corp. | A40Y3E | LINE.CSE | 0,04 € | +0,0266 % | +198,51 % | 6.000 | 19.12. | ||
| Vantex Resources Ltd. | A2JMJN | VAX.V | 0,051 € | +0,029 % | +131,82 % | 1.818 | 19.12. | ||
| Clara Resources Australia Ltd. | A3D1PJ | ANW.AX | 0,001 € | +0,0005 % | +100,00 % | 100.000 | 19.12. | ||
| Blackstone Minerals Ltd. | A2DGXT | BSX.AX | 0,035 € | +0,017 % | +94,44 % | 22.350 | 19.12. | ||
| Kalo Gold Corp. | A3CYQN | KALO.V | 0,061 € | +0,029 % | +90,62 % | 5.000 | 19.12. | ||
Weitere Nachrichten, engl.
-
12:35
Total Metals options High Grade Menary Gold Project with Historic Results up to 8,120 g/t Au ... von The Newswire
-
12:30
GFG Receives Final Payment from the Sale of its Rattlesnake Hills Gold Project von GlobeNewswire
-
12:30
Inflection Resources to Drill Six Copper-Gold Targets in New South Wales, Australia von The Newswire
-
12:30
Heliostar Files Preliminary Economic Assessment Technical Report for the Ana Paula Project von Newsfile
-
12:08
Goliath Receives $1,730,882 Through Warrant Exercises, Inclusive Of Crescat Capital A Longtime ... von GlobeNewswire
-
12:00
K2 Gold Delivers Transformational Year in 2025 von Newsfile
-
12:00
International Lithium Corp. AGM Chairman's Statement von Newsfile
-
12:00
Copper Fox Provides Update on Van Dyke Copper Project von Newsfile














