Ausgewählte Topmeldungen
-
am 17.07.2025
-
am 28.06.2025
-
am 24.06.2025
Top Kurse
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Power Group Projects Corp. | ![]() |
A40MDR | PGP.V | 0,01 € | ![]() |
+0 % | +400,00 % | 3.000 | 07.07. |
Clara Resources Australia Ltd. | ![]() |
A3D1PJ | ANW.AX | 0,0025 € | ![]() |
+0,002 % | +400,00 % | 571.714 | 25.07. |
Vendetta Mining Corp. | ![]() |
A1CXVE | VTT.V | 0,0015 € | ![]() |
+0,001 % | +200,00 % | 4.000 | 25.07. |
Pacific Empire Minerals Corp. | ![]() |
A2JG1F | PEMC.V | 0,021 € | ![]() |
+0,0135 % | +180,00 % | 100.000 | 25.07. |
Advanced Gold Exploration Inc. | ![]() |
A3EVM8 | AUEX.CSE | 0,005 € | ![]() |
+0,003 % | +150,00 % | 1.000 | 25.07. |
FireFox Gold Corp. | ![]() |
A2PDU7 | FFOX.V | 0,0395 € | ![]() |
+0,017 % | +75,56 % | 4.000 | 25.07. |
Weitere Nachrichten, engl.
-
26.07.
Bolt Metals Announces Debt Settlements von The Newswire
-
26.07.
Battery X Metals Reports Estimated 225 km Increase in Effective Driving Range Following Second ... von ACCESS Newswire
-
26.07.
Traction Uranium Announces LIFE Offering for up to C$833,400 von GlobeNewswire
-
26.07.
Nord Precious Metals Closes First Tranche of Non-Brokered Private Placement and Announces ... von The Newswire
-
25.07.
Kinross announces sale of shares of White Gold von GlobeNewswire
-
25.07.
Metalite Announces Share Consolidation von Newsfile
-
25.07.
Avalon Closes $1,300,000 Lind Financing and Advances Analcime Test Work Project von Newsfile
-
25.07.
Sylla Gold Announces Approval of Loans von Newsfile