MVIS Global Rare Earth/Strategic Metals Index
Stuttgart - 26.05.2025, 07:01 Uhr
Kurs | Volumen | |
---|---|---|
Akt. | 243,78 Pkt | 0 |
Diff. in % | +0,17 % | - |
Diff. abs. | +0,41 Pkt | - |
Geld | n.v. | n.v. |
Brief | n.v. | n.v. |
Spread in % | n.v. | - |
Spread abs. | n.v. | - |
Eröffnung | 244,09 Pkt | - |
Hoch | 245,74 Pkt | - |
Tief | 243,80 Pkt | - |
Vortag | (Schluss) 243,78 Pkt | (Tag gesamt) n.v. |
Performance
Zeitraum | Performance | Ø Volumen pro Tag |
---|---|---|
1 Woche | -1,86 % | 0 |
4 Wochen | -2,36 % | 0 |
52 Wochen | -28,28 % | 0 |
Hoch/Tief
Zeitraum | Hoch | Tief |
---|---|---|
Intraday | 245,74 Pkt (26.05.2025) | 243,80 Pkt (26.05.2025) |
Jahr 2025 | 291,40 Pkt (19.03.2025) | 216,09 Pkt (09.04.2025) |
52 Wochen | 343,36 Pkt (29.05.2024) | 216,09 Pkt (09.04.2025) |
Times & Sales
Uhrzeit | Kurs | Volumen | |
---|---|---|---|
letztes | kumuliert | ||
07:01:32 Uhr | 244,19 Pkt | 0 | 0 |
07:01:17 Uhr | 244,22 Pkt | 0 | 0 |
07:01:02 Uhr | 244,19 Pkt | 0 | 0 |
07:00:47 Uhr | 244,20 Pkt | 0 | 0 |
07:00:32 Uhr | 244,20 Pkt | 0 | 0 |
07:00:17 Uhr | 244,18 Pkt | 0 | 0 |
07:00:02 Uhr | 244,20 Pkt | 0 | 0 |
06:59:47 Uhr | 244,21 Pkt | 0 | 0 |
06:59:32 Uhr | 244,20 Pkt | 0 | 0 |
06:59:17 Uhr | 244,20 Pkt | 0 | 0 |
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global rare earth and strategic metals segment. Its unique pure-play approach requires that companies have to generate at least 50% of their revenues from rare earth and strategic metals or with mining projects that have the potential to generate at least 50% of their revenues from rare earth/strategic metal when developed. The index includes refiners, recyclers and producers of rare earth strategic metals and minerals. The MVIS Global Rare Earth/Strategic Metals Index (MVREMX) covers at least 90% of the investable universe and has been licensed to underlie financial products with currently USD 39.4 million in asset under management.