Top/Flop Performance: Palladium-Aktien
| Unternehmen | Kurs | Zeit | +/- % |
+/- %
0%
20% |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Age Metals Inc. | 0,228 € | 15.12. | -12,31 % |
|
|||||||||||
| Stillwater Critical Minerals Corp. | 0,28 € | 15.12. | -3,45 % |
|
|||||||||||
| Canadian North Resources Inc. | 0,282 € | 15.12. | 0,00 % |
|
|||||||||||
| Future Metals NL | 0,011 € | 15.12. | 0,00 % |
|
|||||||||||
| Northam Platinum Holdings Ltd. | 15,50 € | 15.12. | -2,52 % |
|
|||||||||||
| Platinum Group Metals Ltd. | 2,40 € | 15.12. | +8,11 % |
|
|||||||||||
| Generation Mining Ltd. | 0,43 € | 15.12. | +1,42 % |
|
|||||||||||
| Valterra Platinum Ltd. (ADR) | 11,40 € | 15.12. | +5,56 % |
|
|||||||||||
| Sylvania Platinum Ltd. | 1,04 € | 15.12. | -1,89 % |
|
|||||||||||
| Impala Platinum Holdings Ltd. | 11,65 € | 15.12. | +1,30 % |
|
|||||||||||
| Chalice Mining Ltd. | 0,926 € | 15.12. | +0,67 % |
|
|||||||||||
| Zimplats Holdings Ltd. | 11,10 € | 11:38 | +1,83 % |
|
|||||||||||
| Jubilee Metals Group Plc | 0,03 € | 15.12. | -9,09 % |
|
|||||||||||
| Valterra Platinum Ltd. | 66,80 € | 15.12. | +3,73 % |
|




