Ausgewählte Topmeldungen
Top Kurse
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| Kingsrose Mining Ltd. | A0M7KJ | KRM.AX | 0,0455 € | +0,0412 % | +958,14 % | 50.000 | 06.11. | ||
| Aberdeen International Inc. | A0HG70 | AAB.TO | 0,0255 € | +0,012 % | +88,89 % | 40.000 | 06.11. | ||
| Carnavale Resources Ltd. | A0MJ31 | CAV.AX | 0,0025 € | +0,001 % | +66,67 % | 1.333 | 06.11. | ||
| Clean Energy Transition Inc. | A40DE1 | TRAN.V | 0,0075 € | +0,0025 % | +50,00 % | 5.970 | 06.11. | ||
| Kalo Gold Corp. | A3CYQN | KALO.V | 0,067 € | +0,022 % | +49,44 % | 51.000 | 06.11. | ||
Weitere Nachrichten, engl.
-
15:10
Super Copper Completes Phase 1 Exploration Program at its Flagship Cordillera Cobre Project in ... von CNW
-
14:53
American Battery Technology Company Announces First Quarter Fiscal 2026 Financial Results von GlobeNewswire
-
14:30
Marimaca Regretfully Announces the Passing of Colin Kinley von GlobeNewswire
-
14:30
Gunnison Copper Regretfully Announces the Passing of Colin Kinley von Newsfile
-
14:30
Palamina Completes First Tranche of Private Placement von Newsfile
-
14:23
Viridian Metals Launches Financing to Build on Positive Market Momentum von CNW
-
14:05
International Tower Hill Mines Files 2025 Third Quarter Financial Results von CNW
-
14:05
Coniagas Grants Stock Options von The Newswire
















