Alle geförderten Rohstoffe
| Unternehmen | Land | WKN | Symbol | Kurse | +/- % | Volumen | Zeit | Profil | News | News, engl. |
Forum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fancamp Exploration Ltd. | 157756 | FNC.V | 0,046 € | -6,12 | 0 | 15.12. | ||||||
| Uranium Energy Corp. | A0JDRR | UEC | 10,45 € | -5,00 | 5.854 | 15.12. | ||||||
| Neometals Ltd. | A12G4J | NMT.AX | 0,03 € | 0,00 | 0 | 15.12. | ||||||
| Aurion Resources Ltd. | A1H6VS | AU.V | 0,656 € | -6,82 | 20.000 | 15.12. | ||||||
| Bluejay Mining plc | A1W8Q8 | JAY.L | 0,006 € | +20,00 | 2.000.700 | 15.12. | ||||||
| Empire Metals Ltd. | A2PZ2M | EEE.L | 0,396 € | -2,46 | 0 | 15.12. | ||||||
| Atlas Lithium Corp. | A3D3MQ | ATLX | 3,455 € | -8,48 | 0 | 15.12. | ||||||
| NioCorp Developments Ltd. | A3D7SC | NB | 4,79 € | -11,30 | 190 | 15.12. | ||||||
| IperionX Ltd. | A3DESP | IPX.AX | 2,985 € | -3,71 | 300 | 15.12. | ||||||
| Troy Minerals Inc. | A3DRXM | TROY.CSE | 0,061 € | +0,83 | 0 | 12.12. | ||||||
| Carlyle Commodities Corp. | A3DWE7 | CCC.CSE | 0,0005 € | 0,00 | 0 | 15.12. | ||||||
| RT Minerals Corp. | A408VU | RTM.V | 0,031 € | 0,00 | 0 | 15.12. | ||||||
| Brasnova Energy Materials Inc. | A41E9G | BEM.V | 0,0535 € | +5,94 | 0 | 15.12. | ||||||




