Alle geförderten Rohstoffe
| Unternehmen | Land | WKN | Symbol | Kurse | +/- % | Volumen | Zeit | Profil | News | News, engl. |
Forum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluejay Mining plc | A1W8Q8 | JAY.L | 0,006 € | -29,41 | 0 | 07.11. | ||||||
| Atlas Lithium Corp. | A3D3MQ | ATLX | 3,745 € | -2,60 | 0 | 07.11. | ||||||
| Aurion Resources Ltd. | A1H6VS | AU.V | 0,63 € | +0,32 | 6.700 | 07.11. | ||||||
| Brasnova Energy Materials Inc. | A41E9G | BEM.V | 0,0725 € | -3,33 | 0 | 07.11. | ||||||
| Carlyle Commodities Corp. | A3DWE7 | CCC.CSE | 0,0005 € | -50,00 | 0 | 07.11. | ||||||
| Empire Metals Ltd. | A2PZ2M | EEE.L | 0,398 € | +6,99 | 0 | 07.11. | ||||||
| Fancamp Exploration Ltd. | 157756 | FNC.V | 0,0455 € | -7,14 | 0 | 07.11. | ||||||
| IperionX Ltd. | A3DESP | IPX.AX | 3,14 € | +4,32 | 5.800 | 07.11. | ||||||
| Neometals Ltd. | A12G4J | NMT.AX | 0,036 € | +16,13 | 20.000 | 07.11. | ||||||
| NioCorp Developments Ltd. | A3D7SC | NB | 4,57 € | -15,37 | 0 | 07.11. | ||||||
| RT Minerals Corp. | A408VU | RTM.V | 0,024 € | -14,29 | 0 | 07.11. | ||||||
| Troy Minerals Inc. | A3DRXM | TROY.CSE | 0,081 € | +8,72 | 0 | 07.11. | ||||||
| Uranium Energy Corp. | A0JDRR | UEC | 10,40 € | -3,79 | 18.102 | 07.11. | ||||||




